SC Freiburg · gold cards
The 13 gold cards from SC Freiburg in EA Sports FC 27, rated 75 to 83, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 3,954.
- 13cards
- 75–83ratings
- 3,954average price
- 650cheapest
- 21,750most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 83CBGinterPAC55SHO58PAS71DRI66DEF86PHY77![]() ![]() ![]() | 83 | 950PC 700 | GinterGold | CB | ||||
H 80CDMEngelhardtPAC84SHO60PAS72DRI71DEF80PHY84![]() ![]() H | 80 | 21,750PC 22,750 | EngelhardtTeam of the Week | CDM | ||||
![]() 80CDMEngelhardtPAC84SHO60PAS72DRI71DEF80PHY84![]() ![]() ![]() | 80 | 15,500PC 13,750 | EngelhardtTeam of the Week | CDM | ||||
![]() 79CBLienhartPAC65SHO28PAS59DRI64DEF80PHY77![]() ![]() ![]() | 79 | 950PC 800 | LienhartGold | CB | ||||
![]() 79LMGrifoPAC66SHO74PAS81DRI80DEF43PHY66![]() ![]() ![]() | 79 | 650PC 650 | GrifoGold | LM | ||||
![]() 77RMBestePAC76SHO67PAS78DRI78DEF61PHY62![]() ![]() ![]() | 77 | 1,200PC 1,300 | BesteGold | RM | ||||
![]() 77STMatanovićPAC67SHO74PAS56DRI68DEF35PHY84![]() ![]() ![]() | 77 | 950PC 850 | MatanovićGold | ST | ||||
![]() 77GKBackhausDIV78HAN71KIC71REF82SPD23POS76![]() ![]() ![]() | 77 | 900PC 750 | BackhausGold | GK | ||||
![]() 77CAMSuzukiPAC85SHO68PAS71DRI79DEF48PHY57![]() ![]() ![]() | 77 | 700PC 700 | SuzukiGold | CAM | ||||
![]() 76RBTreuPAC78SHO46PAS68DRI78DEF68PHY67![]() ![]() ![]() | 76 | 2,000PC 2,300 | TreuGold | RB | ||||
![]() 76CDMEggesteinPAC61SHO62PAS69DRI71DEF73PHY79![]() ![]() ![]() | 76 | 950PC 1,000 | EggesteinGold | CDM | ||||
![]() 75LBGünterPAC76SHO59PAS68DRI70DEF71PHY80![]() ![]() ![]() | 75 | 2,600PC 9,200 | GünterGold | LB | ||||
![]() 75RBKüblerPAC76SHO54PAS61DRI67DEF73PHY76![]() ![]() ![]() | 75 | 2,300PC 4,000 | KüblerGold | RB |
83CBGinterPAC55SHO58PAS71DRI66DEF86PHY77

950PC 700Gold
79CBLienhartPAC65SHO28PAS59DRI64DEF80PHY77

950PC 800Gold
79LMGrifoPAC66SHO74PAS81DRI80DEF43PHY66

650PC 650Gold
77RMBestePAC76SHO67PAS78DRI78DEF61PHY62

1,200PC 1,300Gold
77STMatanovićPAC67SHO74PAS56DRI68DEF35PHY84

950PC 850Gold
77GKBackhausDIV78HAN71KIC71REF82SPD23POS76

900PC 750Gold
77CAMSuzukiPAC85SHO68PAS71DRI79DEF48PHY57

700PC 700Gold
76RBTreuPAC78SHO46PAS68DRI78DEF68PHY67

2,000PC 2,300Gold
76CDMEggesteinPAC61SHO62PAS69DRI71DEF73PHY79

950PC 1,000Gold
75LBGünterPAC76SHO59PAS68DRI70DEF71PHY80

2,600PC 9,200Gold
75RBKüblerPAC76SHO54PAS61DRI67DEF73PHY76

2,300PC 4,000Gold


