Hull City · gold, silver and bronze cards · page 2 of 2
The 34 gold, silver and bronze cards from Hull City in EA Sports FC 27, rated 66 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 450 coins and the average price is 956.
- 34cards
- 66–79ratings
- 956average price
- 450cheapest
- 3,600most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 70CBAjayiPAC67SHO48PAS52DRI59DEF69PHY78![]() ![]() ![]() | 70 | 500PC 700 | AjayiSilver | CB | ||||
![]() 70CDMZambranoPAC69SHO59PAS68DRI70DEF67PHY69![]() ![]() ![]() | 70 | 500PC 700 | ZambranoSilver | CDM | ||||
![]() 69RMÖmürPAC78SHO63PAS68DRI71DEF53PHY56![]() ![]() ![]() | 69 | 550PC 650 | ÖmürSilver | RM | ||||
![]() 68CMGyabiPAC69SHO60PAS65DRI70DEF65PHY73![]() ![]() ![]() | 68 | 550PC 600 | GyabiSilver | CM | ||||
![]() 68RMDowellPAC60SHO67PAS71DRI71DEF45PHY55![]() ![]() ![]() | 68 | 500PC 700 | DowellSilver | RM | ||||
![]() 68CMHjertø-DahlPAC62SHO63PAS63DRI68DEF64PHY76![]() ![]() ![]() | 68 | 450PC 650 | Hjertø-DahlSilver | CM | ||||
![]() 67RMAkintolaPAC87SHO62PAS59DRI67DEF40PHY70![]() ![]() ![]() | 67 | —PC 10,000 | AkintolaSilver | RM | ||||
![]() 66CBHerringtonPAC65SHO32PAS46DRI53DEF63PHY83![]() ![]() ![]() | 66 | 600PC 750 | HerringtonSilver | CB | ||||
![]() 66GKPhillipsDIV66HAN65KIC62REF66SPD46POS65![]() ![]() ![]() | 66 | 600PC 750 | PhillipsSilver | GK |
70CBAjayiPAC67SHO48PAS52DRI59DEF69PHY78

500PC 700Silver
70CDMZambranoPAC69SHO59PAS68DRI70DEF67PHY69

500PC 700Silver
69RMÖmürPAC78SHO63PAS68DRI71DEF53PHY56

550PC 650Silver
68CMGyabiPAC69SHO60PAS65DRI70DEF65PHY73

550PC 600Silver
68RMDowellPAC60SHO67PAS71DRI71DEF45PHY55

500PC 700Silver
68CMHjertø-DahlPAC62SHO63PAS63DRI68DEF64PHY76

450PC 650Silver
67RMAkintolaPAC87SHO62PAS59DRI67DEF40PHY70

no pricePC 10,000Silver
66CBHerringtonPAC65SHO32PAS46DRI53DEF63PHY83

600PC 750Silver
66GKPhillipsDIV66HAN65KIC62REF66SPD46POS65

600PC 750Silver