FC Fleury 91
Every FC Fleury 91 (Arkema PL) card in EA Sports FC 27 with its market price and rating.
- 22cards
- 59–78ratings
- 750average price
- 200cheapest
- 1,500most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 78CBButelPAC60SHO42PAS64DRI61DEF81PHY77   | 78 | 1,000PC 1,300 | ButelGold |  |  |  | CB | |
 77STCalbaPAC78SHO77PAS71DRI80DEF27PHY49   | 77 | 1,100PC 1,000 | CalbaGold |  |  |  | ST | |
 77RBFernandesPAC81SHO55PAS68DRI72DEF74PHY72   | 77 | 1,100PC 1,300 | FernandesGold |  |  |  | RB | |
 77RBGoetschPAC80SHO46PAS66DRI67DEF75PHY76   | 77 | 1,000PC 1,100 | GoetschGold |  |  |  | RB | |
 77CAMCancePAC80SHO74PAS72DRI79DEF54PHY78   | 77 | 700PC 650 | CanceGold |  |  |  | CAM | |
 77LMCaputoPAC84SHO75PAS72DRI78DEF45PHY68   | 77 | 700PC 650 | CaputoGold |  |  |  | LM | |
 76CBMeffometouPAC65SHO56PAS67DRI72DEF78PHY78   | 76 | 1,200PC 900 | MeffometouGold |  |  |  | CB | |
 76RMLaurentPAC80SHO73PAS69DRI79DEF47PHY44   | 76 | 650PC 650 | LaurentGold |  |  |  | RM | |
 75CBBizetPAC35SHO36PAS53DRI64DEF76PHY70   | 75 | 1,500PC 1,900 | BizetGold |  |  |  | CB | |
 75CMBlancPAC55SHO65PAS69DRI72DEF69PHY77   | 75 | 1,100PC 1,700 | BlancGold |  |  |  | CM | |
 74GKTalaslahtiDIV73HAN71KIC70REF77SPD48POS74   | 74 | 650PC 600 | TalaslahtiSilver |  |  |  | GK | |
 72STRibadeiraPAC74SHO71PAS64DRI75DEF35PHY63   | 72 | 800PC 550 | RibadeiraSilver |  |  |  | ST | |
 70RMChossenottePAC82SHO66PAS63DRI72DEF36PHY57   | 70 | 750PC 550 | ChossenotteSilver |  |  |  | RM | |
 68GKN'GaziDIV69HAN66KIC66REF70SPD42POS64   | 68 | 800PC 450 | N'GaziSilver |  |  |  | GK | |
 68CMSundahlPAC59SHO66PAS65DRI68DEF56PHY62   | 68 | 550PC 500 | SundahlSilver |  |  |  | CM | |
 67CBGajićPAC35SHO24PAS47DRI51DEF70PHY66   | 67 | 550PC 550 | GajićSilver |  |  |  | CB | |
 65STÉtiennePAC68SHO60PAS50DRI67DEF23PHY69   | 65 | 750PC 500 | ÉtienneSilver |  |  |  | ST | |
 63CAMSidi MoussaPAC70SHO50PAS57DRI65DEF49PHY50   | 63 | 250PC 350 | Sidi MoussaBronze |  |  |  | CAM | |
 60LMEkwallaPAC67SHO57PAS55DRI61DEF27PHY52   | 60 | 600PC 1,000 | EkwallaBronze |  |  |  | LM | |
 60GKBenaïssaDIV57HAN61KIC57REF61SPD34POS58   | 60 | 250PC 350 | BenaïssaBronze |  |  |  | GK | |
 59CMHoarauPAC61SHO44PAS53DRI61DEF45PHY57   | 59 | 300PC 250 | HoarauBronze |  |  |  | CM | |
 59CMMarquesPAC67SHO44PAS56DRI62DEF51PHY51   | 59 | 200PC 300 | MarquesBronze |  |  |  | CM | |
78CBButelPAC60SHO42PAS64DRI61DEF81PHY77

1,000PC 1,300Gold
77STCalbaPAC78SHO77PAS71DRI80DEF27PHY49

1,100PC 1,000Gold
77RBFernandesPAC81SHO55PAS68DRI72DEF74PHY72

1,100PC 1,300Gold
77RBGoetschPAC80SHO46PAS66DRI67DEF75PHY76

1,000PC 1,100Gold
77CAMCancePAC80SHO74PAS72DRI79DEF54PHY78

700PC 650Gold
77LMCaputoPAC84SHO75PAS72DRI78DEF45PHY68

700PC 650Gold
76CBMeffometouPAC65SHO56PAS67DRI72DEF78PHY78

1,200PC 900Gold
76RMLaurentPAC80SHO73PAS69DRI79DEF47PHY44

650PC 650Gold
75CBBizetPAC35SHO36PAS53DRI64DEF76PHY70

1,500PC 1,900Gold
75CMBlancPAC55SHO65PAS69DRI72DEF69PHY77

1,100PC 1,700Gold
74GKTalaslahtiDIV73HAN71KIC70REF77SPD48POS74

650PC 600Silver
72STRibadeiraPAC74SHO71PAS64DRI75DEF35PHY63

800PC 550Silver
70RMChossenottePAC82SHO66PAS63DRI72DEF36PHY57

750PC 550Silver
68GKN'GaziDIV69HAN66KIC66REF70SPD42POS64

800PC 450Silver
68CMSundahlPAC59SHO66PAS65DRI68DEF56PHY62

550PC 500Silver
67CBGajićPAC35SHO24PAS47DRI51DEF70PHY66

550PC 550Silver
65STÉtiennePAC68SHO60PAS50DRI67DEF23PHY69

750PC 500Silver
63CAMSidi MoussaPAC70SHO50PAS57DRI65DEF49PHY50

250PC 350Bronze
60LMEkwallaPAC67SHO57PAS55DRI61DEF27PHY52

600PC 1,000Bronze
60GKBenaïssaDIV57HAN61KIC57REF61SPD34POS58

250PC 350Bronze
59CMHoarauPAC61SHO44PAS53DRI61DEF45PHY57

300PC 250Bronze
59CMMarquesPAC67SHO44PAS56DRI62DEF51PHY51

200PC 300Bronze