Chelsea · page 2 of 2
Every Chelsea (Barclays WSL) card in EA Sports FC 27 with its market price and rating.
- 35cards
- 61–87ratings
- 87,427average price
- 200cheapest
- 1,649,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79CAMKapteinPAC68SHO71PAS72DRI77DEF69PHY69![]() ![]() ![]() | 79 | 950PC 750 | KapteinGold | CAM | ||||
![]() 78STBeever-JonesPAC66SHO81PAS63DRI77DEF37PHY70![]() ![]() ![]() | 78 | 1,000PC 1,700 | Beever-JonesGold | ST | ||||
![]() 78CBBjörnPAC75SHO40PAS70DRI65DEF79PHY77![]() ![]() ![]() | 78 | 950PC 1,600 | BjörnGold | CB | ||||
![]() 77CBBuurmanPAC67SHO35PAS55DRI51DEF79PHY70![]() ![]() ![]() | 77 | 1,000PC 1,600 | BuurmanGold | CB | ||||
![]() 76GKPengDIV75HAN72KIC78REF77SPD22POS77![]() ![]() ![]() | 76 | 950PC 1,100 | PengGold | GK | ||||
![]() 74CMDragoniPAC74SHO73PAS64DRI75DEF67PHY65![]() ![]() ![]() | 74 | 1,100PC 600 | DragoniSilver | CM | ||||
![]() 73GKSpencerDIV73HAN72KIC67REF71SPD43POS76![]() ![]() ![]() | 73 | 950PC 700 | SpencerSilver | GK | ||||
![]() 67CDMPotterPAC61SHO54PAS63DRI60DEF64PHY61![]() ![]() ![]() | 67 | 950PC 1,000 | PotterSilver | CDM | ||||
![]() 63LBLasPAC61SHO31PAS53DRI57DEF62PHY45![]() ![]() ![]() | 63 | 200PC 200 | LasBronze | LB | ||||
![]() 61LMBrownPAC67SHO52PAS57DRI60DEF25PHY38![]() ![]() ![]() | 61 | 200PC 200 | BrownBronze | LM |
79CAMKapteinPAC68SHO71PAS72DRI77DEF69PHY69

950PC 750Gold
78STBeever-JonesPAC66SHO81PAS63DRI77DEF37PHY70

1,000PC 1,700Gold
78CBBjörnPAC75SHO40PAS70DRI65DEF79PHY77

950PC 1,600Gold
77CBBuurmanPAC67SHO35PAS55DRI51DEF79PHY70

1,000PC 1,600Gold
76GKPengDIV75HAN72KIC78REF77SPD22POS77

950PC 1,100Gold
74CMDragoniPAC74SHO73PAS64DRI75DEF67PHY65

1,100PC 600Silver
73GKSpencerDIV73HAN72KIC67REF71SPD43POS76

950PC 700Silver
67CDMPotterPAC61SHO54PAS63DRI60DEF64PHY61

950PC 1,000Silver
63LBLasPAC61SHO31PAS53DRI57DEF62PHY45

200PC 200Bronze
61LMBrownPAC67SHO52PAS57DRI60DEF25PHY38

200PC 200Bronze