PFC Ludogorets
Every PFC Ludogorets (Liga Bulgaria) card in EA Sports FC 27 with its market price and rating.
- 25cards
- 59–74ratings
- 1,125average price
- 200cheapest
- 6,800most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 74GKBonmannDIV76HAN75KIC66REF72SPD37POS75   | 74 | 500PC 700 | BonmannSilver |  |  |  | GK | |
 74RBSonPAC78SHO52PAS66DRI71DEF67PHY77   | 74 | 500PC 550 | SonSilver |  |  |  | RB | |
 74CMChochevPAC69SHO75PAS70DRI72DEF68PHY77   | 74 | 450PC 500 | ChochevSilver |  |  |  | CM | |
 74CMDeroy DuartePAC72SHO64PAS68DRI75DEF71PHY78   | 74 | 450PC 800 | Deroy DuarteSilver |  |  |  | CM | |
 74CAMStanićPAC71SHO70PAS74DRI75DEF49PHY70   | 74 | 400PC 1,100 | StanićSilver |  |  |  | CAM | |
 73LMCaio VidalPAC82SHO59PAS67DRI76DEF34PHY53   | 73 | 550PC 1,000 | Caio VidalSilver |  |  |  | LM | |
 73RMErick MarcusPAC86SHO64PAS65DRI74DEF33PHY65   | 73 | 550PC 1,900 | Erick MarcusSilver |  |  |  | RM | |
 73STDuahPAC84SHO72PAS58DRI70DEF31PHY72   | 73 | 500PC 650 | DuahSilver |  |  |  | ST | |
 72LBNedyalkovPAC70SHO46PAS61DRI64DEF69PHY77   | 72 | 450PC 800 | NedyalkovSilver |  |  |  | LB | |
 71CDMHadžiahmetovićPAC51SHO60PAS72DRI68DEF68PHY70   | 71 | 950PC 450 | HadžiahmetovićSilver |  |  |  | CDM | |
 71RMTekpeteyPAC81SHO64PAS63DRI73DEF30PHY60   | 71 | 550PC 650 | TekpeteySilver |  |  |  | RM | |
 71CBVerdonPAC54SHO29PAS42DRI45DEF71PHY77   | 71 | — | VerdonSilver |  |  |  | CB | |
 70GKPadtDIV67HAN69KIC64REF70SPD26POS72   | 70 | 6,800PC 10,000 | PadtSilver |  |  |  | GK | |
 70GKGrbićDIV70HAN69KIC68REF71SPD32POS67   | 70 | 450PC 450 | GrbićSilver |  |  |  | GK | |
 70CDMKaločPAC62SHO59PAS62DRI65DEF69PHY75   | 70 | 450PC 800 | KaločSilver |  |  |  | CDM | |
 69CBKurtulusPAC71SHO38PAS57DRI63DEF68PHY70   | 69 | 750PC 700 | KurtulusSilver |  |  |  | CB | |
 69CBAbdelmaguidPAC56SHO29PAS47DRI56DEF70PHY65   | 69 | 450PC 750 | AbdelmaguidSilver |  |  |  | CB | |
 69LMFernandesPAC85SHO49PAS65DRI75DEF32PHY47   | 69 | 450PC 850 | Nathan FernandesSilver |  |  |  | LM | |
 67RBAnderssonPAC74SHO51PAS64DRI66DEF63PHY66   | 67 | 450PC 2,600 | AnderssonSilver |  |  |  | RB | |
 66CAMCamaraPAC79SHO58PAS62DRI72DEF45PHY50   | 66 | 450PC 450 | CamaraSilver |  |  |  | CAM | |
 65STRwan CruzPAC65SHO66PAS52DRI62DEF23PHY61   | 65 | 1,100PC 1,100 | Rwan CruzSilver |  |  |  | ST | |
 63STAlberto SalidoPAC66SHO64PAS59DRI66DEF19PHY46   | 63 | 4,700 | Alberto SalidoBronze |  |  |  | ST | |
 62CDMYordanovPAC67SHO44PAS56DRI59DEF59PHY61   | 62 | 4,700 | YordanovBronze |  |  |  | CDM | |
 61RBPolendakovPAC77SHO42PAS52DRI58DEF56PHY59   | 61 | 200PC 200 | PolendakovBronze |  |  |  | RB | |
 59CBTerzievPAC48SHO36PAS38DRI41DEF60PHY66   | 59 | 200PC 200 | TerzievBronze |  |  |  | CB | |
74GKBonmannDIV76HAN75KIC66REF72SPD37POS75

500PC 700Silver
74RBSonPAC78SHO52PAS66DRI71DEF67PHY77

500PC 550Silver
74CMChochevPAC69SHO75PAS70DRI72DEF68PHY77

450PC 500Silver
74CMDeroy DuartePAC72SHO64PAS68DRI75DEF71PHY78

450PC 800Silver
74CAMStanićPAC71SHO70PAS74DRI75DEF49PHY70

400PC 1,100Silver
73LMCaio VidalPAC82SHO59PAS67DRI76DEF34PHY53

550PC 1,000Silver
73RMErick MarcusPAC86SHO64PAS65DRI74DEF33PHY65

550PC 1,900Silver
73STDuahPAC84SHO72PAS58DRI70DEF31PHY72

500PC 650Silver
72LBNedyalkovPAC70SHO46PAS61DRI64DEF69PHY77

450PC 800Silver
71CDMHadžiahmetovićPAC51SHO60PAS72DRI68DEF68PHY70

950PC 450Silver
71RMTekpeteyPAC81SHO64PAS63DRI73DEF30PHY60

550PC 650Silver
71CBVerdonPAC54SHO29PAS42DRI45DEF71PHY77

no priceSilver
70GKPadtDIV67HAN69KIC64REF70SPD26POS72

6,800PC 10,000Silver
70GKGrbićDIV70HAN69KIC68REF71SPD32POS67

450PC 450Silver
70CDMKaločPAC62SHO59PAS62DRI65DEF69PHY75

450PC 800Silver
69CBKurtulusPAC71SHO38PAS57DRI63DEF68PHY70

750PC 700Silver
69CBAbdelmaguidPAC56SHO29PAS47DRI56DEF70PHY65

450PC 750Silver
69LMFernandesPAC85SHO49PAS65DRI75DEF32PHY47

450PC 850Silver
67RBAnderssonPAC74SHO51PAS64DRI66DEF63PHY66

450PC 2,600Silver
66CAMCamaraPAC79SHO58PAS62DRI72DEF45PHY50

450PC 450Silver
65STRwan CruzPAC65SHO66PAS52DRI62DEF23PHY61

1,100PC 1,100Silver
63STAlberto SalidoPAC66SHO64PAS59DRI66DEF19PHY46

4,700Bronze
62CDMYordanovPAC67SHO44PAS56DRI59DEF59PHY61

4,700Bronze
61RBPolendakovPAC77SHO42PAS52DRI58DEF56PHY59

200PC 200Bronze
59CBTerzievPAC48SHO36PAS38DRI41DEF60PHY66

200PC 200Bronze