Whitecaps FC
Every Whitecaps FC (MLS) card in EA Sports FC 27 with its market price and rating.
- 29cards
- 53–84ratings
- 1,301average price
- 200cheapest
- 15,840most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 84LBJohnsonPAC89SHO55PAS75DRI76DEF79PHY79   | 84 | 15,840PC 16,840 | JohnsonFuture Stars |  |  |  | LB | |
 80CAMMüllerPAC57SHO79PAS82DRI77DEF55PHY65   | 80 | 650PC 650 | MüllerGold |  |  |  | CAM | |
 75CDMCubasPAC69SHO47PAS67DRI71DEF74PHY56   | 75 | 1,300PC 1,300 | CubasGold |  |  |  | CDM | |
 75STWhitePAC77SHO74PAS52DRI68DEF46PHY78   | 75 | 1,000PC 2,300 | WhiteGold |  |  |  | ST | |
 74LWGauldPAC73SHO67PAS73DRI78DEF51PHY47   | 74 | 900PC 800 | GauldSilver |  |  |  | LW | |
 73GKTakaokaDIV72HAN72KIC74REF72SPD38POS73   | 73 | 800PC 550 | TakaokaSilver |  |  |  | GK | |
 72CBLabordaPAC77SHO47PAS59DRI62DEF71PHY73   | 72 | 1,000PC 500 | LabordaSilver |  |  |  | CB | |
 72CBBlackmonPAC86SHO43PAS59DRI67DEF70PHY83   | 72 | 700PC 650 | BlackmonSilver |  |  |  | CB | |
 71STSabalyPAC86SHO71PAS66DRI75DEF27PHY52   | 71 | 800PC 550 | SabalySilver |  |  |  | ST | |
 70RBOcampoPAC84SHO59PAS60DRI72DEF63PHY60   | 70 | 900PC 500 | OcampoSilver |  |  |  | RB | |
 70RBRui ModestoPAC89SHO59PAS63DRI71DEF62PHY65   | 70 | 650PC 650 | Rui ModestoSilver |  |  |  | RB | |
 69RWSabbiPAC90SHO63PAS59DRI72DEF38PHY59   | 69 | 1,000PC 1,900 | SabbiSilver |  |  |  | RW | |
 69CAMCabreraPAC69SHO61PAS66DRI70DEF55PHY54   | 69 | 900PC 650 | CabreraSilver |  |  |  | CAM | |
 69LBJohnsonPAC77SHO40PAS58DRI63DEF65PHY65   | 69 | 800PC 600 | JohnsonSilver |  |  |  | LB | |
 68CDMPrisoPAC65SHO41PAS57DRI61DEF65PHY71   | 68 | 800PC 600 | PrisoSilver |  |  |  | CDM | |
 68CBVeselinovićPAC52SHO27PAS49DRI48DEF68PHY75   | 68 | 700PC 500 | VeselinovićSilver |  |  |  | CB | |
 68LMDiabyPAC80SHO69PAS63DRI70DEF36PHY74   | 68 | 650PC 650 | DiabySilver |  |  |  | LM | |
 66CMBadwalPAC64SHO54PAS61DRI65DEF57PHY67   | 66 | 800PC 550 | BadwalSilver |  |  |  | CM | |
 65CDMLarrazPAC53SHO43PAS56DRI64DEF62PHY62   | 65 | 700PC 550 | LarrazSilver |  |  |  | CDM | |
 64CMNgandoPAC74SHO52PAS64DRI71DEF57PHY63   | 64 | 5,000 | NgandoBronze |  |  |  | CM | |
 64LBAdekugbePAC81SHO50PAS59DRI69DEF59PHY69   | 64 | 250PC 250 | AdekugbeBronze |  |  |  | LB | |
 61LMCaicedoPAC82SHO52PAS53DRI63DEF35PHY56   | 61 | 200PC 250 | CaicedoBronze |  |  |  | LM | |
 60CBHalbouniPAC55SHO39PAS45DRI46DEF58PHY71   | 60 | 200PC 200 | HalbouniBronze |  |  |  | CB | |
 59LBGherasimencovPAC62SHO26PAS44DRI54DEF56PHY56   | 59 | 200PC 200 | GherasimencovBronze |  |  |  | LB | |
 58GKBoehmerDIV58HAN56KIC56REF59SPD17POS58   | 58 | 200PC 250 | BoehmerBronze |  |  |  | GK | |
84LBJohnsonPAC89SHO55PAS75DRI76DEF79PHY79

15,840PC 16,840Future Stars
80CAMMüllerPAC57SHO79PAS82DRI77DEF55PHY65

650PC 650Gold
75CDMCubasPAC69SHO47PAS67DRI71DEF74PHY56

1,300PC 1,300Gold
75STWhitePAC77SHO74PAS52DRI68DEF46PHY78

1,000PC 2,300Gold
74LWGauldPAC73SHO67PAS73DRI78DEF51PHY47

900PC 800Silver
73GKTakaokaDIV72HAN72KIC74REF72SPD38POS73

800PC 550Silver
72CBLabordaPAC77SHO47PAS59DRI62DEF71PHY73

1,000PC 500Silver
72CBBlackmonPAC86SHO43PAS59DRI67DEF70PHY83

700PC 650Silver
71STSabalyPAC86SHO71PAS66DRI75DEF27PHY52

800PC 550Silver
70RBOcampoPAC84SHO59PAS60DRI72DEF63PHY60

900PC 500Silver
70RBRui ModestoPAC89SHO59PAS63DRI71DEF62PHY65

650PC 650Silver
69RWSabbiPAC90SHO63PAS59DRI72DEF38PHY59

1,000PC 1,900Silver
69CAMCabreraPAC69SHO61PAS66DRI70DEF55PHY54

900PC 650Silver
69LBJohnsonPAC77SHO40PAS58DRI63DEF65PHY65

800PC 600Silver
68CDMPrisoPAC65SHO41PAS57DRI61DEF65PHY71

800PC 600Silver
68CBVeselinovićPAC52SHO27PAS49DRI48DEF68PHY75

700PC 500Silver
68LMDiabyPAC80SHO69PAS63DRI70DEF36PHY74

650PC 650Silver
66CMBadwalPAC64SHO54PAS61DRI65DEF57PHY67

800PC 550Silver
65CDMLarrazPAC53SHO43PAS56DRI64DEF62PHY62

700PC 550Silver
64CMNgandoPAC74SHO52PAS64DRI71DEF57PHY63

5,000Bronze
64LBAdekugbePAC81SHO50PAS59DRI69DEF59PHY69

250PC 250Bronze
61LMCaicedoPAC82SHO52PAS53DRI63DEF35PHY56

200PC 250Bronze
60CBHalbouniPAC55SHO39PAS45DRI46DEF58PHY71

200PC 200Bronze
59LBGherasimencovPAC62SHO26PAS44DRI54DEF56PHY56

200PC 200Bronze
58GKBoehmerDIV58HAN56KIC56REF59SPD17POS58

200PC 250Bronze