79 rated cards · gold cards · Left back (LB)
The 12 gold cards (Left back (LB)) rated 79 in EA Sports FC 27, rated 79 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 800 coins and the average price is 1,029.
- 12cards
- 79–79ratings
- 1,029average price
- 800cheapest
- 1,800most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77![]() ![]() ![]() | 79 | 800PC 950 | PickettGold | LB | ||||
![]() 79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63![]() ![]() ![]() | 79 | 800PC 900 | RodriguezGold | LB | ||||
![]() 79LBMaatsenPAC87SHO65PAS75DRI81DEF73PHY63![]() ![]() ![]() | 79 | 850PC 800 | MaatsenGold | LB | ||||
![]() 79LBSvenssonPAC75SHO60PAS76DRI77DEF75PHY75![]() ![]() ![]() | 79 | 900PC 950 | SvenssonGold | LB | ||||
![]() 79LBKarlPAC81SHO64PAS69DRI77DEF79PHY75![]() ![]() ![]() | 79 | 900PC 800 | KarlGold | LB | ||||
![]() 79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75![]() ![]() ![]() | 79 | 950PC 950 | UdogieGold | LB | ||||
![]() 79LBSergi CardonaPAC82SHO56PAS75DRI76DEF75PHY75![]() ![]() ![]() | 79 | 950PC 850 | Sergi CardonaGold | LB | ||||
![]() 79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73![]() ![]() ![]() | 79 | 1,000PC 1,000 | MitchellGold | LB | ||||
![]() 79LBPep ChavarríaPAC86SHO70PAS74DRI75DEF74PHY77![]() ![]() ![]() | 79 | 1,000PC 1,200 | Pep ChavarríaGold | LB | ||||
![]() 79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75![]() ![]() ![]() | 79 | 1,000PC 1,400 | NildénGold | LB | ||||
![]() 79LBYuri BerchichePAC77SHO68PAS75DRI74DEF77PHY81![]() ![]() ![]() | 79 | 1,400PC 1,900 | Yuri BerchicheGold | LB | ||||
![]() 79LBShawPAC66SHO58PAS78DRI75DEF79PHY80![]() ![]() ![]() | 79 | 1,800PC 2,300 | ShawGold | LB |
79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77

800PC 950Gold
79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63

800PC 900Gold
79LBMaatsenPAC87SHO65PAS75DRI81DEF73PHY63

850PC 800Gold
79LBSvenssonPAC75SHO60PAS76DRI77DEF75PHY75

900PC 950Gold
79LBKarlPAC81SHO64PAS69DRI77DEF79PHY75

900PC 800Gold
79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75

950PC 950Gold
79LBSergi CardonaPAC82SHO56PAS75DRI76DEF75PHY75

950PC 850Gold
79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73

1,000PC 1,000Gold
79LBPep ChavarríaPAC86SHO70PAS74DRI75DEF74PHY77

1,000PC 1,200Gold
79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75

1,000PC 1,400Gold
79LBYuri BerchichePAC77SHO68PAS75DRI74DEF77PHY81

1,400PC 1,900Gold
79LBShawPAC66SHO58PAS78DRI75DEF79PHY80

1,800PC 2,300GoldOther ratings
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
