Gold cards in FC 27 · Bosnia Herzegovina
The 13 gold cards (Bosnia Herzegovina) in EA Sports FC 27, rated 75 to 86, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 9,704.
- 13cards
- 75–86ratings
- 9,704average price
- 650cheapest
- 63,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
H 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() H | 86 | 63,000PC 67,500 | AlajbegovićFuture Stars | LW | ||||
![]() 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() ![]() | 86 | 47,000PC 34,000 | AlajbegovićFuture Stars | LW | ||||
![]() 80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78![]() ![]() ![]() | 80 | 650PC 650 | DemirovićGold | ST | ||||
![]() 79GKHaračićDIV78HAN77KIC73REF79SPD43POS80![]() ![]() ![]() | 79 | 900PC 750 | HaračićGold | GK | ||||
![]() 78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80![]() ![]() ![]() | 78 | 950PC 750 | KolašinacGold | CB | ||||
![]() 78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75![]() ![]() ![]() | 78 | 650PC 750 | DžekoGold | ST | ||||
![]() 77GKVasiljDIV78HAN73KIC65REF81SPD34POS76![]() ![]() ![]() | 77 | 950PC 650 | VasiljGold | GK | ||||
![]() 76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78![]() ![]() ![]() | 76 | 1,600PC 1,100 | DedićGold | RB | ||||
![]() 76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81![]() ![]() ![]() | 76 | 1,100PC 700 | TabakovićGold | ST | ||||
![]() 75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78![]() ![]() ![]() | 75 | 6,900PC 2,300 | MuharemovićGold | CB | ||||
![]() 75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80![]() ![]() ![]() | 75 | 950PC 1,800 | AhmedhodžićGold | CB | ||||
![]() 75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69![]() ![]() ![]() | 75 | 800PC 1,500 | StevanovićGold | RM | ||||
![]() 75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68![]() ![]() ![]() | 75 | 700PC 850 | MemićGold | RM |
80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78

650PC 650Gold
79GKHaračićDIV78HAN77KIC73REF79SPD43POS80

900PC 750Gold
78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80

950PC 750Gold
78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75

650PC 750Gold
77GKVasiljDIV78HAN73KIC65REF81SPD34POS76

950PC 650Gold
76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78

1,600PC 1,100Gold
76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81

1,100PC 700Gold
75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78

6,900PC 2,300Gold
75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80

950PC 1,800Gold
75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69

800PC 1,500Gold
75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68

700PC 850Gold



