Gold cards in FC 27 · Centre back (CB) · Japan
The 6 gold cards (Centre back (CB), Japan) in EA Sports FC 27, rated 75 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 900 coins and the average price is 1,033.
- 6cards
- 75–79ratings
- 1,033average price
- 900cheapest
- 1,300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79CBMinamiPAC60SHO56PAS58DRI70DEF81PHY77![]() ![]() ![]() | 79 | 900PC 800 | MinamiGold | CB | ||||
![]() 78CBKogaPAC60SHO34PAS58DRI66DEF81PHY72![]() ![]() ![]() | 78 | 1,100PC 1,100 | KogaGold | CB | ||||
![]() 78CBItoPAC74SHO57PAS71DRI72DEF80PHY72![]() ![]() ![]() | 78 | 1,000PC 1,600 | ItoGold | CB | ||||
![]() 78CBWatanabePAC74SHO39PAS53DRI61DEF79PHY78![]() ![]() ![]() | 78 | 900PC 800 | WatanabeGold | CB | ||||
![]() 76CBItakuraPAC65SHO56PAS62DRI73DEF76PHY75![]() ![]() ![]() | 76 | 1,000PC 1,100 | ItakuraGold | CB | ||||
![]() 75CBMachidaPAC72SHO40PAS60DRI56DEF75PHY77![]() ![]() ![]() | 75 | 1,300PC 1,300 | MachidaGold | CB |
79CBMinamiPAC60SHO56PAS58DRI70DEF81PHY77

900PC 800Gold
78CBKogaPAC60SHO34PAS58DRI66DEF81PHY72

1,100PC 1,100Gold
78CBItoPAC74SHO57PAS71DRI72DEF80PHY72

1,000PC 1,600Gold
78CBWatanabePAC74SHO39PAS53DRI61DEF79PHY78

900PC 800Gold
76CBItakuraPAC65SHO56PAS62DRI73DEF76PHY75

1,000PC 1,100Gold
75CBMachidaPAC72SHO40PAS60DRI56DEF75PHY77

1,300PC 1,300Gold