Gold cards in FC 27 · Celtic
The 11 gold cards (Celtic) in EA Sports FC 27, rated 75 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 3,478.
- 11cards
- 75–80ratings
- 3,478average price
- 650cheapest
- 13,250most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
H 80CAMNygrenPAC78SHO80PAS81DRI78DEF70PHY80![]() ![]() H | 80 | 13,250PC 12,000 | NygrenTeam of the Week | CAM | ||||
![]() 80CAMNygrenPAC78SHO80PAS81DRI78DEF70PHY80![]() ![]() ![]() | 80 | 9,900PC 9,900 | NygrenTeam of the Week | CAM | ||||
![]() 80CAMNygrenPAC78SHO80PAS81DRI78DEF70PHY80![]() ![]() ![]() | 80 | — | NygrenFUT Champions | CAM | ||||
H 80CAMNygrenPAC78SHO80PAS81DRI78DEF70PHY80![]() ![]() H | 80 | — | NygrenFUT Champions | CAM | ||||
![]() 78CBCarter-VickersPAC77SHO33PAS59DRI71DEF77PHY84![]() ![]() ![]() | 78 | 800PC 800 | Carter-VickersGold | CB | ||||
![]() 78RBJohnstonPAC82SHO59PAS73DRI72DEF73PHY80![]() ![]() ![]() | 78 | 700PC 850 | JohnstonGold | RB | ||||
![]() 77LBTierneyPAC76SHO61PAS75DRI75DEF75PHY72![]() ![]() ![]() | 77 | 1,800PC 2,400 | TierneyGold | LB | ||||
![]() 77CDMMcGregorPAC74SHO75PAS75DRI79DEF71PHY77![]() ![]() ![]() | 77 | 1,100PC 1,700 | McGregorGold | CDM | ||||
![]() 76LWJotaPAC83SHO72PAS72DRI80DEF37PHY57![]() ![]() ![]() | 76 | 650PC 650 | JotaGold | LW | ||||
![]() 75CMNygrenPAC73SHO75PAS76DRI73DEF63PHY73![]() ![]() ![]() | 75 | 2,000PC 1,900 | NygrenGold | CM | ||||
![]() 75CBScalesPAC66SHO56PAS66DRI64DEF74PHY83![]() ![]() ![]() | 75 | 1,100PC 1,300 | ScalesGold | CB |
78CBCarter-VickersPAC77SHO33PAS59DRI71DEF77PHY84

800PC 800Gold
78RBJohnstonPAC82SHO59PAS73DRI72DEF73PHY80

700PC 850Gold
77LBTierneyPAC76SHO61PAS75DRI75DEF75PHY72

1,800PC 2,400Gold
77CDMMcGregorPAC74SHO75PAS75DRI79DEF71PHY77

1,100PC 1,700Gold
76LWJotaPAC83SHO72PAS72DRI80DEF37PHY57

650PC 650Gold
75CMNygrenPAC73SHO75PAS76DRI73DEF63PHY73

2,000PC 1,900Gold
75CBScalesPAC66SHO56PAS66DRI64DEF74PHY83

1,100PC 1,300Gold



