Gold cards in FC 27 · Aston Villa
The 12 gold cards (Aston Villa) in EA Sports FC 27, rated 75 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 954.
- 12cards
- 75–80ratings
- 954average price
- 650cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 80RBWilmsPAC79SHO66PAS81DRI74DEF77PHY77![]() ![]() ![]() | 80 | 950PC 850 | WilmsGold | RB | ||||
![]() 80CDMJean-FrançoisPAC71SHO68PAS72DRI72DEF79PHY75![]() ![]() ![]() | 80 | 700PC 650 | Jean-FrançoisGold | CDM | ||||
![]() 79STDalyPAC79SHO78PAS76DRI79DEF64PHY74![]() ![]() ![]() | 79 | 650PC 650 | DalyGold | ST | ||||
![]() 78CBDeslandesPAC66SHO55PAS73DRI72DEF79PHY77![]() ![]() ![]() | 78 | 1,000PC 1,100 | DeslandesGold | CB | ||||
![]() 78LBMaritzPAC74SHO47PAS73DRI71DEF78PHY75![]() ![]() ![]() | 78 | 900PC 800 | MaritzGold | LB | ||||
![]() 77CDMKiellandPAC70SHO71PAS73DRI72DEF75PHY71![]() ![]() ![]() | 77 | 800PC 900 | KiellandGold | CDM | ||||
![]() 77STMelgårdPAC83SHO76PAS71DRI79DEF42PHY70![]() ![]() ![]() | 77 | 800PC 750 | MelgårdGold | ST | ||||
![]() 76RMGrantPAC71SHO67PAS72DRI74DEF37PHY70![]() ![]() ![]() | 76 | 850PC 1,000 | GrantGold | RM | ||||
![]() 75GKRoebuckDIV74HAN75KIC71REF74SPD59POS75![]() ![]() ![]() | 75 | 1,900PC 1,300 | RoebuckGold | GK | ||||
![]() 75CBPattenPAC56SHO45PAS64DRI64DEF76PHY78![]() ![]() ![]() | 75 | 1,000PC 1,400 | PattenGold | CB | ||||
![]() 75CMKendallPAC64SHO65PAS67DRI74DEF64PHY73![]() ![]() ![]() | 75 | 950PC 1,500 | KendallGold | CM | ||||
![]() 75STVangsgaardPAC73SHO75PAS67DRI69DEF48PHY66![]() ![]() ![]() | 75 | 950PC 1,200 | VangsgaardGold | ST |
80RBWilmsPAC79SHO66PAS81DRI74DEF77PHY77

950PC 850Gold
80CDMJean-FrançoisPAC71SHO68PAS72DRI72DEF79PHY75

700PC 650Gold
79STDalyPAC79SHO78PAS76DRI79DEF64PHY74

650PC 650Gold
78CBDeslandesPAC66SHO55PAS73DRI72DEF79PHY77

1,000PC 1,100Gold
78LBMaritzPAC74SHO47PAS73DRI71DEF78PHY75

900PC 800Gold
77CDMKiellandPAC70SHO71PAS73DRI72DEF75PHY71

800PC 900Gold
77STMelgårdPAC83SHO76PAS71DRI79DEF42PHY70

800PC 750Gold
76RMGrantPAC71SHO67PAS72DRI74DEF37PHY70

850PC 1,000Gold
75GKRoebuckDIV74HAN75KIC71REF74SPD59POS75

1,900PC 1,300Gold
75CBPattenPAC56SHO45PAS64DRI64DEF76PHY78

1,000PC 1,400Gold
75CMKendallPAC64SHO65PAS67DRI74DEF64PHY73

950PC 1,500Gold
75STVangsgaardPAC73SHO75PAS67DRI69DEF48PHY66

950PC 1,200Gold