Bronze cards in FC 27 · St. Louis CITY SC · United States
The 9 bronze cards (St. Louis CITY SC, United States) in EA Sports FC 27, rated 53 to 63, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 239.
- 9cards
- 53–63ratings
- 239average price
- 200cheapest
- 300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 63STBecherPAC58SHO64PAS46DRI58DEF39PHY67![]() ![]() ![]() | 63 | 250PC 300 | BecherBronze | ST | ||||
![]() 63CBOrozcoPAC62SHO33PAS41DRI42DEF61PHY74![]() ![]() ![]() | 63 | 250PC 350 | OrozcoBronze | CB | ||||
![]() 59CDMPerezPAC62SHO52PAS55DRI64DEF57PHY58![]() ![]() ![]() | 59 | 200PC 300 | PerezBronze | CDM | ||||
![]() 58LBReid-BrownPAC78SHO28PAS41DRI49DEF54PHY50![]() ![]() ![]() | 58 | 300PC 650 | Reid-BrownBronze | LB | ||||
![]() 56LMJoynerPAC70SHO54PAS52DRI57DEF30PHY46![]() ![]() ![]() | 56 | 250PC 350 | JoynerBronze | LM | ||||
![]() 56STMcSorleyPAC58SHO57PAS42DRI56DEF22PHY53![]() ![]() ![]() | 56 | 200PC 300 | McSorleyBronze | ST | ||||
![]() 54CDMPearcePAC66SHO39PAS49DRI49DEF53PHY55![]() ![]() ![]() | 54 | 200PC 200 | PearceBronze | CDM | ||||
![]() 53STGloverPAC60SHO51PAS34DRI54DEF17PHY59![]() ![]() ![]() | 53 | 250PC 350 | GloverBronze | ST | ||||
![]() 53CAMZenguePAC61SHO40PAS53DRI55DEF34PHY47![]() ![]() ![]() | 53 | 250PC 200 | ZengueBronze | CAM |
63STBecherPAC58SHO64PAS46DRI58DEF39PHY67

250PC 300Bronze
63CBOrozcoPAC62SHO33PAS41DRI42DEF61PHY74

250PC 350Bronze
59CDMPerezPAC62SHO52PAS55DRI64DEF57PHY58

200PC 300Bronze
58LBReid-BrownPAC78SHO28PAS41DRI49DEF54PHY50

300PC 650Bronze
56LMJoynerPAC70SHO54PAS52DRI57DEF30PHY46

250PC 350Bronze
56STMcSorleyPAC58SHO57PAS42DRI56DEF22PHY53

200PC 300Bronze
54CDMPearcePAC66SHO39PAS49DRI49DEF53PHY55

200PC 200Bronze
53STGloverPAC60SHO51PAS34DRI54DEF17PHY59

250PC 350Bronze
53CAMZenguePAC61SHO40PAS53DRI55DEF34PHY47

250PC 200Bronze