Silver cards in FC 27 · Philadelphia
The 13 silver cards (Philadelphia) in EA Sports FC 27, rated 65 to 74, sorted by rating, with their market price on console and PC. The cheapest costs 850 coins and the average price is 962.
- 13cards
- 65–74ratings
- 962average price
- 850cheapest
- 1,300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 74RBHarrielPAC78SHO32PAS51DRI61DEF73PHY82![]() ![]() ![]() | 74 | 1,100PC 750 | HarrielSilver | RB | ||||
![]() 73GKBlakeDIV71HAN70KIC71REF75SPD45POS74![]() ![]() ![]() | 73 | 900PC 650 | BlakeSilver | GK | ||||
![]() 72CDMJean JacquesPAC69SHO63PAS66DRI70DEF68PHY74![]() ![]() ![]() | 72 | 1,000PC 800 | Jean JacquesSilver | CDM | ||||
![]() 72STIloskiPAC78SHO72PAS58DRI70DEF24PHY56![]() ![]() ![]() | 72 | 900PC 900 | IloskiSilver | ST | ||||
![]() 69LMVassilevPAC75SHO62PAS64DRI69DEF64PHY67![]() ![]() ![]() | 69 | 950PC 800 | VassilevSilver | LM | ||||
![]() 69STDamianiPAC66SHO68PAS55DRI65DEF32PHY77![]() ![]() ![]() | 69 | 900PC 800 | DamianiSilver | ST | ||||
![]() 68CMLukićPAC76SHO62PAS65DRI69DEF59PHY63![]() ![]() ![]() | 68 | 950PC 900 | LukićSilver | CM | ||||
![]() 68LMAnelloPAC77SHO68PAS63DRI71DEF29PHY70![]() ![]() ![]() | 68 | 850PC 750 | AnelloSilver | LM | ||||
![]() 67RMSullivanPAC83SHO61PAS60DRI70DEF37PHY60![]() ![]() ![]() | 67 | 1,300PC 950 | SullivanSilver | RM | ||||
![]() 67CBLarsenPAC78SHO41PAS55DRI63DEF65PHY75![]() ![]() ![]() | 67 | 850PC 650 | LarsenSilver | CB | ||||
![]() 67RMSullivanPAC67SHO63PAS63DRI71DEF49PHY52![]() ![]() ![]() | 67 | 850PC 850 | SullivanSilver | RM | ||||
![]() 65RBWestfieldPAC72SHO45PAS62DRI62DEF62PHY62![]() ![]() ![]() | 65 | 1,000PC 800 | WestfieldSilver | RB | ||||
![]() 65CMBuenoPAC59SHO56PAS63DRI65DEF65PHY67![]() ![]() ![]() | 65 | 950PC 800 | BuenoSilver | CM |
74RBHarrielPAC78SHO32PAS51DRI61DEF73PHY82

1,100PC 750Silver
73GKBlakeDIV71HAN70KIC71REF75SPD45POS74

900PC 650Silver
72CDMJean JacquesPAC69SHO63PAS66DRI70DEF68PHY74

1,000PC 800Silver
72STIloskiPAC78SHO72PAS58DRI70DEF24PHY56

900PC 900Silver
69LMVassilevPAC75SHO62PAS64DRI69DEF64PHY67

950PC 800Silver
69STDamianiPAC66SHO68PAS55DRI65DEF32PHY77

900PC 800Silver
68CMLukićPAC76SHO62PAS65DRI69DEF59PHY63

950PC 900Silver
68LMAnelloPAC77SHO68PAS63DRI71DEF29PHY70

850PC 750Silver
67RMSullivanPAC83SHO61PAS60DRI70DEF37PHY60

1,300PC 950Silver
67CBLarsenPAC78SHO41PAS55DRI63DEF65PHY75

850PC 650Silver
67RMSullivanPAC67SHO63PAS63DRI71DEF49PHY52

850PC 850Silver
65RBWestfieldPAC72SHO45PAS62DRI62DEF62PHY62

1,000PC 800Silver
65CMBuenoPAC59SHO56PAS63DRI65DEF65PHY67

950PC 800Silver