The latest 24 cards in FC 27 · gold cards · Bosnia Herzegovina
The 13 gold cards (Bosnia Herzegovina) in EA Sports FC 27, rated 75 to 86, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 8,850.
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() ![]() | 86 | 40,000PC 33,000 | AlajbegovićFuture Stars | LW | ||||
H 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() H | 86 | 60,000PC 65,000 | AlajbegovićFuture Stars | LW | ||||
![]() 80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78![]() ![]() ![]() | 80 | 700PC 650 | DemirovićGold | ST | ||||
![]() 79GKHaračićDIV78HAN77KIC73REF79SPD43POS80![]() ![]() ![]() | 79 | 650PC 750 | HaračićGold | GK | ||||
![]() 78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75![]() ![]() ![]() | 78 | 850PC 650 | DžekoGold | ST | ||||
![]() 78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80![]() ![]() ![]() | 78 | 900PC 750 | KolašinacGold | CB | ||||
![]() 77GKVasiljDIV78HAN73KIC65REF81SPD34POS76![]() ![]() ![]() | 77 | 750PC 1,800 | VasiljGold | GK | ||||
![]() 76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78![]() ![]() ![]() | 76 | 1,500PC 1,400 | DedićGold | RB | ||||
![]() 76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81![]() ![]() ![]() | 76 | 700PC 700 | TabakovićGold | ST | ||||
![]() 75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80![]() ![]() ![]() | 75 | 850PC 1,200 | AhmedhodžićGold | CB | ||||
![]() 75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68![]() ![]() ![]() | 75 | 800PC 850 | MemićGold | RM | ||||
![]() 75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78![]() ![]() ![]() | 75 | 6,600PC 1,900 | MuharemovićGold | CB | ||||
![]() 75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69![]() ![]() ![]() | 75 | 750PC 700 | StevanovićGold | RM |
80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78

700PC 650Gold
79GKHaračićDIV78HAN77KIC73REF79SPD43POS80

650PC 750Gold
78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75

850PC 650Gold
78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80

900PC 750Gold
77GKVasiljDIV78HAN73KIC65REF81SPD34POS76

750PC 1,800Gold
76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78

1,500PC 1,400Gold
76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81

700PC 700Gold
75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80

850PC 1,200Gold
75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68

800PC 850Gold
75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78

6,600PC 1,900Gold
75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69

750PC 700Gold



