The latest 24 cards in FC 27 · gold cards · Centre back (CB) · Colombia
The 8 gold cards (Centre back (CB), Colombia) in EA Sports FC 27, rated 75 to 87, sorted by rating, with their market price on console and PC. The cheapest costs 850 coins and the average price is 237,625.
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 87CBCórdobaPAC86SHO63PAS65DRI68DEF90PHY87![]() ![]() ![]() | 87 | 895,000PC 1,259,000 | CórdobaBase Hero | CB | ||||
H 87CBCórdobaPAC86SHO63PAS65DRI68DEF90PHY87![]() ![]() H | 87 | 999,000PC 1,549,000 | CórdobaBase Hero | CB | ||||
![]() 80CBSánchezPAC81SHO57PAS62DRI72DEF80PHY86![]() ![]() ![]() | 80 | 950PC 700 | SánchezGold | CB | ||||
![]() 80CBVanegasPAC78SHO61PAS73DRI71DEF80PHY80![]() ![]() ![]() | 80 | 850PC 800 | VanegasGold | CB | ||||
![]() 77CBDittaPAC65SHO32PAS51DRI61DEF76PHY84![]() ![]() ![]() | 77 | 900PC 750 | DittaGold | CB | ||||
![]() 76CBLucumíPAC74SHO39PAS64DRI61DEF76PHY82![]() ![]() ![]() | 76 | 2,200PC 2,300 | LucumíGold | CB | ||||
![]() 76CBMinaPAC46SHO50PAS51DRI54DEF76PHY84![]() ![]() ![]() | 76 | 1,000PC 1,300 | MinaGold | CB | ||||
![]() 75CBRomañaPAC68SHO29PAS52DRI56DEF74PHY81![]() ![]() ![]() | 75 | 1,100PC 1,500 | RomañaGold | CB |
80CBSánchezPAC81SHO57PAS62DRI72DEF80PHY86

950PC 700Gold
80CBVanegasPAC78SHO61PAS73DRI71DEF80PHY80

850PC 800Gold
77CBDittaPAC65SHO32PAS51DRI61DEF76PHY84

900PC 750Gold
76CBLucumíPAC74SHO39PAS64DRI61DEF76PHY82

2,200PC 2,300Gold
76CBMinaPAC46SHO50PAS51DRI54DEF76PHY84

1,000PC 1,300Gold
75CBRomañaPAC68SHO29PAS52DRI56DEF74PHY81

1,100PC 1,500Gold


