The latest 24 cards in FC 27 · rated 75 · Liga Portugal
The 13 cards (rated 75, Liga Portugal) in EA Sports FC 27, rated 75 to 75, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 1,083.
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 75STBegraouiPAC77SHO76PAS66DRI76DEF32PHY67![]() ![]() ![]() | 75 | 650PC 750 | BegraouiGold | ST | ||||
![]() 75LWBrumaPAC81SHO74PAS70DRI78DEF32PHY59![]() ![]() ![]() | 75 | — | BrumaGold | LW | ||||
![]() 75LBDahlPAC83SHO52PAS68DRI76DEF68PHY70![]() ![]() ![]() | 75 | 1,200PC 1,500 | DahlGold | LB | ||||
![]() 75CMHolsgrovePAC71SHO65PAS74DRI75DEF66PHY74![]() ![]() ![]() | 75 | 2,200PC 3,700 | HolsgroveGold | CM | ||||
![]() 75CAMJoão CarvalhoPAC72SHO71PAS76DRI77DEF33PHY51![]() ![]() ![]() | 75 | 700PC 900 | João CarvalhoGold | CAM | ||||
![]() 75CBLagerbielkePAC52SHO37PAS61DRI64DEF74PHY78![]() ![]() ![]() | 75 | 1,000PC 1,200 | LagerbielkeGold | CB | ||||
![]() 75LMNuno SantosPAC73SHO78PAS74DRI75DEF69PHY72![]() ![]() ![]() | 75 | 1,500PC 1,900 | Nuno SantosGold | LM | ||||
![]() 75STPau VíctorPAC73SHO75PAS70DRI76DEF51PHY69![]() ![]() ![]() | 75 | 1,000PC 1,800 | Pau VíctorGold | ST | ||||
![]() 75RWPrestianniPAC87SHO64PAS65DRI81DEF44PHY53![]() ![]() ![]() | 75 | 700PC 650 | PrestianniGold | RW | ||||
![]() 75RMSorrisoPAC80SHO72PAS68DRI76DEF30PHY52![]() ![]() ![]() | 75 | 700PC 850 | SorrisoGold | RM | ||||
![]() 75RBVagiannidisPAC81SHO54PAS70DRI75DEF70PHY70![]() ![]() ![]() | 75 | 1,300PC 2,900 | VagiannidisGold | RB | ||||
![]() 75CDMVítor CarvalhoPAC76SHO60PAS64DRI71DEF72PHY80![]() ![]() ![]() | 75 | 1,100PC 1,300 | Vítor CarvalhoGold | CDM | ||||
![]() 75STWindPAC52SHO76PAS71DRI75DEF36PHY74![]() ![]() ![]() | 75 | 950PC 1,000 | WindGold | ST |
75STBegraouiPAC77SHO76PAS66DRI76DEF32PHY67

650PC 750Gold
75LWBrumaPAC81SHO74PAS70DRI78DEF32PHY59

no priceGold
75LBDahlPAC83SHO52PAS68DRI76DEF68PHY70

1,200PC 1,500Gold
75CMHolsgrovePAC71SHO65PAS74DRI75DEF66PHY74

2,200PC 3,700Gold
75CAMJoão CarvalhoPAC72SHO71PAS76DRI77DEF33PHY51

700PC 900Gold
75CBLagerbielkePAC52SHO37PAS61DRI64DEF74PHY78

1,000PC 1,200Gold
75LMNuno SantosPAC73SHO78PAS74DRI75DEF69PHY72

1,500PC 1,900Gold
75STPau VíctorPAC73SHO75PAS70DRI76DEF51PHY69

1,000PC 1,800Gold
75RWPrestianniPAC87SHO64PAS65DRI81DEF44PHY53

700PC 650Gold
75RMSorrisoPAC80SHO72PAS68DRI76DEF30PHY52

700PC 850Gold
75RBVagiannidisPAC81SHO54PAS70DRI75DEF70PHY70

1,300PC 2,900Gold
75CDMVítor CarvalhoPAC76SHO60PAS64DRI71DEF72PHY80

1,100PC 1,300Gold
75STWindPAC52SHO76PAS71DRI75DEF36PHY74

950PC 1,000Gold