Uruguay · gold, silver and bronze cards · rated 75
The 9 gold, silver and bronze cards (rated 75) from Uruguay in EA Sports FC 27, rated 75 to 75, sorted by rating, with their market price on console and PC. The cheapest costs 700 coins and the average price is 1,500.
- 9cards
- 75–75ratings
- 1,500average price
- 700cheapest
- 4,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 75CBÁlvarezPAC76SHO27PAS59DRI65DEF76PHY78![]() ![]() ![]() | 75 | 4,000PC 4,800 | ÁlvarezGold | CB | ||||
![]() 75CBPereiraPAC73SHO44PAS57DRI63DEF78PHY78![]() ![]() ![]() | 75 | 2,500PC 1,200 | PereiraGold | CB | ||||
![]() 75LBSanabriaPAC76SHO62PAS69DRI73DEF70PHY69![]() ![]() ![]() | 75 | 1,800PC 2,200 | SanabriaGold | LB | ||||
![]() 75CBCáceresPAC60SHO41PAS54DRI61DEF78PHY78![]() ![]() ![]() | 75 | 1,100PC 1,300 | CáceresGold | CB | ||||
![]() 75STGómezPAC58SHO75PAS68DRI68DEF32PHY80![]() ![]() ![]() | 75 | 1,100PC 2,000 | GómezGold | ST | ||||
![]() 75STRodríguezPAC82SHO72PAS64DRI76DEF38PHY77![]() ![]() ![]() | 75 | 850PC 700 | Álvaro RodríguezGold | ST | ||||
![]() 75STStuaniPAC53SHO78PAS68DRI68DEF49PHY71![]() ![]() ![]() | 75 | 750PC 900 | StuaniGold | ST | ||||
![]() 75CDMNevesPAC70SHO64PAS73DRI73DEF73PHY69![]() ![]() ![]() | 75 | 700PC 1,100 | NevesGold | CDM | ||||
![]() 75CAMRossiPAC85SHO73PAS70DRI76DEF34PHY57![]() ![]() ![]() | 75 | 700PC 950 | RossiGold | CAM |
75CBÁlvarezPAC76SHO27PAS59DRI65DEF76PHY78

4,000PC 4,800Gold
75CBPereiraPAC73SHO44PAS57DRI63DEF78PHY78

2,500PC 1,200Gold
75LBSanabriaPAC76SHO62PAS69DRI73DEF70PHY69

1,800PC 2,200Gold
75CBCáceresPAC60SHO41PAS54DRI61DEF78PHY78

1,100PC 1,300Gold
75STGómezPAC58SHO75PAS68DRI68DEF32PHY80

1,100PC 2,000Gold
75STRodríguezPAC82SHO72PAS64DRI76DEF38PHY77

850PC 700Gold
75STStuaniPAC53SHO78PAS68DRI68DEF49PHY71

750PC 900Gold
75CDMNevesPAC70SHO64PAS73DRI73DEF73PHY69

700PC 1,100Gold
75CAMRossiPAC85SHO73PAS70DRI76DEF34PHY57

700PC 950Gold
