Romania · rated 53 · SUPERLIGA
The 10 cards (rated 53, SUPERLIGA) from Romania in EA Sports FC 27, rated 53 to 53, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 200.
- 10cards
- 53–53ratings
- 200average price
- 200cheapest
- 200most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 53GKBarbuDIV58HAN60KIC49REF50SPD24POS48![]() ![]() ![]() | 53 | 200PC 200 | BarbuBronze | GK | ||||
![]() 53GKDincaDIV48HAN56KIC57REF63SPD27POS45![]() ![]() ![]() | 53 | 200PC 200 | DincaBronze | GK | ||||
![]() 53RWIlePAC69SHO52PAS47DRI53DEF28PHY45![]() ![]() ![]() | 53 | 200PC 200 | IleBronze | RW | ||||
![]() 53RBOprișPAC73SHO41PAS45DRI52DEF48PHY42![]() ![]() ![]() | 53 | 200PC 200 | OprișBronze | RB | ||||
![]() 53CBPappPAC67SHO29PAS36DRI36DEF52PHY63![]() ![]() ![]() | 53 | 200PC 200 | PappBronze | CB | ||||
![]() 53RWPostelnicuPAC72SHO43PAS47DRI56DEF26PHY40![]() ![]() ![]() | 53 | 200PC 200 | PostelnicuBronze | RW | ||||
![]() 53GKȘtefanDIV51HAN52KIC53REF50SPD26POS58![]() ![]() ![]() | 53 | 200PC 200 | ȘtefanBronze | GK | ||||
![]() 53LWTolceaPAC71SHO50PAS46DRI54DEF26PHY53![]() ![]() ![]() | 53 | 200PC 200 | TolceaBronze | LW | ||||
![]() 53STTóth-PálPAC67SHO49PAS38DRI55DEF21PHY54![]() ![]() ![]() | 53 | 200PC 200 | Tóth-PálBronze | ST | ||||
![]() 53CMCoteaPAC63SHO43PAS50DRI50DEF48PHY61![]() ![]() ![]() | 53 | — | CoteaBronze | CM |
53GKBarbuDIV58HAN60KIC49REF50SPD24POS48

200PC 200Bronze
53GKDincaDIV48HAN56KIC57REF63SPD27POS45

200PC 200Bronze
53RWIlePAC69SHO52PAS47DRI53DEF28PHY45

200PC 200Bronze
53RBOprișPAC73SHO41PAS45DRI52DEF48PHY42

200PC 200Bronze
53CBPappPAC67SHO29PAS36DRI36DEF52PHY63

200PC 200Bronze
53RWPostelnicuPAC72SHO43PAS47DRI56DEF26PHY40

200PC 200Bronze
53GKȘtefanDIV51HAN52KIC53REF50SPD26POS58

200PC 200Bronze
53LWTolceaPAC71SHO50PAS46DRI54DEF26PHY53

200PC 200Bronze
53STTóth-PálPAC67SHO49PAS38DRI55DEF21PHY54

200PC 200Bronze
53CMCoteaPAC63SHO43PAS50DRI50DEF48PHY61

no priceBronze