Romania · gold, silver and bronze cards · Univ. Craiova
The 13 gold, silver and bronze cards (Univ. Craiova) from Romania in EA Sports FC 27, rated 54 to 72, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 400.
- 13cards
- 54–72ratings
- 400average price
- 200cheapest
- 550most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 72RWBaiaramPAC92SHO62PAS63DRI74DEF31PHY64![]() ![]() ![]() | 72 | 450PC 450 | BaiaramSilver | RW | ||||
![]() 72GKSavaDIV71HAN73KIC65REF74SPD25POS71![]() ![]() ![]() | 72 | 450PC 350 | SavaSilver | GK | ||||
![]() 71CBScreciuPAC76SHO39PAS59DRI62DEF69PHY76![]() ![]() ![]() | 71 | 400PC 400 | ScreciuSilver | CB | ||||
![]() 70CAMCicâldăuPAC56SHO68PAS72DRI71DEF59PHY69![]() ![]() ![]() | 70 | 400PC 550 | CicâldăuSilver | CAM | ||||
![]() 69LBBancuPAC79SHO65PAS67DRI69DEF62PHY72![]() ![]() ![]() | 69 | 500PC 350 | BancuSilver | LB | ||||
![]() 69CBRusPAC72SHO47PAS55DRI60DEF68PHY74![]() ![]() ![]() | 69 | 450PC 350 | RusSilver | CB | ||||
![]() 68CDMBăluțăPAC54SHO55PAS62DRI58DEF66PHY73![]() ![]() ![]() | 68 | 350PC 350 | BăluțăSilver | CDM | ||||
![]() 67GKPopescuDIV67HAN66KIC65REF69SPD31POS65![]() ![]() ![]() | 67 | 350PC 350 | PopescuSilver | GK | ||||
![]() 67RMRădulescuPAC93SHO60PAS59DRI68DEF47PHY51![]() ![]() ![]() | 67 | 350PC 350 | RădulescuSilver | RM | ||||
![]() 66CMMateiPAC67SHO61PAS66DRI66DEF57PHY63![]() ![]() ![]() | 66 | 550PC 350 | MateiSilver | CM | ||||
![]() 65CBCrețuPAC43SHO58PAS55DRI58DEF63PHY78![]() ![]() ![]() | 65 | 550PC 1,000 | CrețuSilver | CB | ||||
![]() 62CAMBăsceanuPAC70SHO58PAS61DRI65DEF31PHY38![]() ![]() ![]() | 62 | 200PC 200 | BăsceanuBronze | CAM | ||||
![]() 54GKMaximDIV61HAN53KIC57REF48SPD25POS50![]() ![]() ![]() | 54 | 200PC 200 | MaximBronze | GK |
72RWBaiaramPAC92SHO62PAS63DRI74DEF31PHY64

450PC 450Silver
72GKSavaDIV71HAN73KIC65REF74SPD25POS71

450PC 350Silver
71CBScreciuPAC76SHO39PAS59DRI62DEF69PHY76

400PC 400Silver
70CAMCicâldăuPAC56SHO68PAS72DRI71DEF59PHY69

400PC 550Silver
69LBBancuPAC79SHO65PAS67DRI69DEF62PHY72

500PC 350Silver
69CBRusPAC72SHO47PAS55DRI60DEF68PHY74

450PC 350Silver
68CDMBăluțăPAC54SHO55PAS62DRI58DEF66PHY73

350PC 350Silver
67GKPopescuDIV67HAN66KIC65REF69SPD31POS65

350PC 350Silver
67RMRădulescuPAC93SHO60PAS59DRI68DEF47PHY51

350PC 350Silver
66CMMateiPAC67SHO61PAS66DRI66DEF57PHY63

550PC 350Silver
65CBCrețuPAC43SHO58PAS55DRI58DEF63PHY78

550PC 1,000Silver
62CAMBăsceanuPAC70SHO58PAS61DRI65DEF31PHY38

200PC 200Bronze
54GKMaximDIV61HAN53KIC57REF48SPD25POS50

200PC 200Bronze