Poland · bronze cards · Right midfielder (RM)
The 7 bronze cards (Right midfielder (RM)) from Poland in EA Sports FC 27, rated 55 to 64, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 200.
- 7cards
- 55–64ratings
- 200average price
- 200cheapest
- 200most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64RMZwoźnyPAC78SHO45PAS60DRI64DEF57PHY64![]() ![]() ![]() | 64 | 200PC 200 | ZwoźnyBronze | RM | ||||
![]() 62RMŁyczkoPAC73SHO54PAS60DRI63DEF25PHY47![]() ![]() ![]() | 62 | 200PC 200 | ŁyczkoBronze | RM | ||||
![]() 59RMZalewskiPAC72SHO50PAS55DRI62DEF21PHY38![]() ![]() ![]() | 59 | 200PC 200 | ZalewskiBronze | RM | ||||
![]() 58RMMuchaPAC76SHO51PAS54DRI59DEF19PHY39![]() ![]() ![]() | 58 | 200PC 200 | MuchaBronze | RM | ||||
![]() 58RMTabiszPAC67SHO45PAS59DRI58DEF47PHY51![]() ![]() ![]() | 58 | 200PC 200 | TabiszBronze | RM | ||||
![]() 57RMNowogońskiPAC75SHO49PAS53DRI58DEF43PHY47![]() ![]() ![]() | 57 | 200PC 200 | NowogońskiBronze | RM | ||||
![]() 55RMLigockiPAC70SHO51PAS50DRI56DEF28PHY42![]() ![]() ![]() | 55 | 200PC 200 | LigockiBronze | RM |
64RMZwoźnyPAC78SHO45PAS60DRI64DEF57PHY64

200PC 200Bronze
62RMŁyczkoPAC73SHO54PAS60DRI63DEF25PHY47

200PC 200Bronze
59RMZalewskiPAC72SHO50PAS55DRI62DEF21PHY38

200PC 200Bronze
58RMMuchaPAC76SHO51PAS54DRI59DEF19PHY39

200PC 200Bronze
58RMTabiszPAC67SHO45PAS59DRI58DEF47PHY51

200PC 200Bronze
57RMNowogońskiPAC75SHO49PAS53DRI58DEF43PHY47

200PC 200Bronze
55RMLigockiPAC70SHO51PAS50DRI56DEF28PHY42

200PC 200Bronze