Poland · gold, silver and bronze cards · Pogoń Szczecin
The 7 gold, silver and bronze cards (Pogoń Szczecin) from Poland in EA Sports FC 27, rated 54 to 73, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 314.
- 7cards
- 54–73ratings
- 314average price
- 200cheapest
- 500most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 73LMGrosickiPAC81SHO67PAS72DRI73DEF37PHY65![]() ![]() ![]() | 73 | 500PC 350 | GrosickiSilver | LM | ||||
![]() 69CDMDziczekPAC57SHO55PAS67DRI67DEF62PHY78![]() ![]() ![]() | 69 | 450PC 350 | DziczekSilver | CDM | ||||
![]() 65CDMBiegańskiPAC61SHO48PAS56DRI59DEF62PHY72![]() ![]() ![]() | 65 | 450PC 350 | BiegańskiSilver | CDM | ||||
![]() 62LMŁawaPAC77SHO51PAS57DRI62DEF35PHY41![]() ![]() ![]() | 62 | 200PC 200 | ŁawaBronze | LM | ||||
![]() 60STParyzekPAC62SHO58PAS54DRI60DEF45PHY62![]() ![]() ![]() | 60 | 200PC 200 | ParyzekBronze | ST | ||||
![]() 58LMCzaplińskiPAC74SHO49PAS51DRI62DEF23PHY40![]() ![]() ![]() | 58 | 200PC 200 | CzaplińskiBronze | LM | ||||
![]() 54CAMWojciechowskiPAC69SHO43PAS54DRI57DEF32PHY42![]() ![]() ![]() | 54 | 200PC 200 | WojciechowskiBronze | CAM |
73LMGrosickiPAC81SHO67PAS72DRI73DEF37PHY65

500PC 350Silver
69CDMDziczekPAC57SHO55PAS67DRI67DEF62PHY78

450PC 350Silver
65CDMBiegańskiPAC61SHO48PAS56DRI59DEF62PHY72

450PC 350Silver
62LMŁawaPAC77SHO51PAS57DRI62DEF35PHY41

200PC 200Bronze
60STParyzekPAC62SHO58PAS54DRI60DEF45PHY62

200PC 200Bronze
58LMCzaplińskiPAC74SHO49PAS51DRI62DEF23PHY40

200PC 200Bronze
54CAMWojciechowskiPAC69SHO43PAS54DRI57DEF32PHY42

200PC 200Bronze