Kosovo · gold gold, silver and bronze cards
The 9 gold gold, silver and bronze cards from Kosovo in EA Sports FC 27, rated 76 to 83, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 1,022.
- 9cards
- 76–83ratings
- 1,022average price
- 650cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 83CBRrahmaniPAC75SHO51PAS61DRI64DEF84PHY80![]() ![]() ![]() | 83 | 950PC 950 | RrahmaniGold | CB | ||||
![]() 82RMMemetiPAC85SHO78PAS79DRI82DEF56PHY64![]() ![]() ![]() | 82 | 800PC 700 | MemetiGold | RM | ||||
![]() 81STMuriqiPAC62SHO83PAS66DRI71DEF33PHY83![]() ![]() ![]() | 81 | 650PC 650 | MuriqiGold | ST | ||||
![]() 79STAsllaniPAC65SHO80PAS65DRI78DEF29PHY76![]() ![]() ![]() | 79 | 750PC 650 | AsllaniGold | ST | ||||
![]() 79CDMAvdullahuPAC69SHO61PAS79DRI78DEF72PHY75![]() ![]() ![]() | 79 | 650PC 650 | AvdullahuGold | CDM | ||||
![]() 78RMZhegrovaPAC82SHO67PAS75DRI84DEF34PHY58![]() ![]() ![]() | 78 | 1,000PC 900 | ZhegrovaGold | RM | ||||
![]() 77STRrahmaniPAC74SHO78PAS65DRI74DEF34PHY74![]() ![]() ![]() | 77 | 1,500PC 2,300 | RrahmaniGold | ST | ||||
![]() 76RBVojvodaPAC62SHO54PAS76DRI76DEF75PHY67![]() ![]() ![]() | 76 | 1,900PC 1,700 | VojvodaGold | RB | ||||
![]() 76CBHajdariPAC60SHO32PAS56DRI55DEF77PHY79![]() ![]() ![]() | 76 | 1,000PC 1,100 | HajdariGold | CB |
83CBRrahmaniPAC75SHO51PAS61DRI64DEF84PHY80

950PC 950Gold
82RMMemetiPAC85SHO78PAS79DRI82DEF56PHY64

800PC 700Gold
81STMuriqiPAC62SHO83PAS66DRI71DEF33PHY83

650PC 650Gold
79STAsllaniPAC65SHO80PAS65DRI78DEF29PHY76

750PC 650Gold
79CDMAvdullahuPAC69SHO61PAS79DRI78DEF72PHY75

650PC 650Gold
78RMZhegrovaPAC82SHO67PAS75DRI84DEF34PHY58

1,000PC 900Gold
77STRrahmaniPAC74SHO78PAS65DRI74DEF34PHY74

1,500PC 2,300Gold
76RBVojvodaPAC62SHO54PAS76DRI76DEF75PHY67

1,900PC 1,700Gold
76CBHajdariPAC60SHO32PAS56DRI55DEF77PHY79

1,000PC 1,100Gold