Japan · gold cards · Premier League
The 8 gold cards (Premier League) from Japan in EA Sports FC 27, rated 76 to 81, sorted by rating, with their market price on console and PC. The cheapest costs 700 coins and the average price is 1,200.
- 8cards
- 76–81ratings
- 1,200average price
- 700cheapest
- 2,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 81LMMitomaPAC83SHO76PAS76DRI86DEF57PHY63![]() ![]() ![]() | 81 | 700PC 650 | MitomaGold | LM | ||||
![]() 79CMKamadaPAC68SHO75PAS79DRI80DEF67PHY66![]() ![]() ![]() | 79 | 700PC 650 | KamadaGold | CM | ||||
![]() 78CDMEndoPAC56SHO68PAS71DRI74DEF78PHY71![]() ![]() ![]() | 78 | 1,200PC 2,000 | EndoGold | CDM | ||||
![]() 78CMMoritaPAC68SHO71PAS75DRI78DEF72PHY78![]() ![]() ![]() | 78 | 1,000PC 1,900 | MoritaGold | CM | ||||
![]() 78LMMaedaPAC92SHO77PAS70DRI76DEF64PHY77![]() ![]() ![]() | 78 | 800PC 850 | MaedaGold | LM | ||||
![]() 76CMTanakaPAC67SHO70PAS74DRI77DEF72PHY68![]() ![]() ![]() | 76 | 2,000PC 1,800 | TanakaGold | CM | ||||
![]() 76GKSuzukiDIV76HAN75KIC76REF76SPD56POS74![]() ![]() ![]() | 76 | 1,600PC 2,000 | SuzukiGold | GK | ||||
![]() 76LBTomiyasuPAC67SHO33PAS67DRI71DEF78PHY76![]() ![]() ![]() | 76 | 1,600PC 2,400 | TomiyasuGold | LB |
81LMMitomaPAC83SHO76PAS76DRI86DEF57PHY63

700PC 650Gold
79CMKamadaPAC68SHO75PAS79DRI80DEF67PHY66

700PC 650Gold
78CDMEndoPAC56SHO68PAS71DRI74DEF78PHY71

1,200PC 2,000Gold
78CMMoritaPAC68SHO71PAS75DRI78DEF72PHY78

1,000PC 1,900Gold
78LMMaedaPAC92SHO77PAS70DRI76DEF64PHY77

800PC 850Gold
76CMTanakaPAC67SHO70PAS74DRI77DEF72PHY68

2,000PC 1,800Gold
76GKSuzukiDIV76HAN75KIC76REF76SPD56POS74

1,600PC 2,000Gold
76LBTomiyasuPAC67SHO33PAS67DRI71DEF78PHY76

1,600PC 2,400Gold