England · Premier League · Liverpool
The 9 cards (Premier League, Liverpool) from England in EA Sports FC 27, rated 61 to 89, sorted by rating, with their market price on console and PC. The cheapest costs 600 coins and the average price is 280,975.
- 9cards
- 61–89ratings
- 280,975average price
- 600cheapest
- 1,340,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
H 89LMNgumohaPAC93SHO85PAS82DRI88DEF51PHY63![]() ![]() H | 89 | 1,340,000PC 1,050,000 | NgumohaFuture Stars | LM | ||||
![]() 89LMNgumohaPAC93SHO85PAS82DRI88DEF51PHY63![]() ![]() ![]() | 89 | 900,000PC 896,000 | NgumohaFuture Stars | LM | ||||
![]() 79CBGomezPAC70SHO29PAS70DRI71DEF80PHY73![]() ![]() ![]() | 79 | 1,800PC 1,700 | GomezGold | CB | ||||
![]() 75LMNgumohaPAC90SHO71PAS68DRI79DEF37PHY49![]() ![]() ![]() | 75 | 1,200PC 1,100 | NgumohaGold | LM | ||||
![]() 71GKWoodmanDIV72HAN69KIC62REF71SPD46POS68![]() ![]() ![]() | 71 | 1,400PC 900 | WoodmanSilver | GK | ||||
![]() 68CDMMcConnellPAC64SHO57PAS68DRI67DEF61PHY64![]() ![]() ![]() | 68 | 1,400PC 1,000 | McConnellSilver | CDM | ||||
![]() 67CMNyoniPAC67SHO57PAS66DRI70DEF60PHY58![]() ![]() ![]() | 67 | 1,400PC 1,200 | NyoniSilver | CM | ||||
![]() 66LBChambersPAC66SHO45PAS62DRI63DEF62PHY63![]() ![]() ![]() | 66 | — | ChambersSilver | LB | ||||
![]() 61GKDaviesDIV60HAN63KIC57REF60SPD29POS59![]() ![]() ![]() | 61 | 600PC 550 | DaviesBronze | GK |
79CBGomezPAC70SHO29PAS70DRI71DEF80PHY73

1,800PC 1,700Gold
75LMNgumohaPAC90SHO71PAS68DRI79DEF37PHY49

1,200PC 1,100Gold
71GKWoodmanDIV72HAN69KIC62REF71SPD46POS68

1,400PC 900Silver
68CDMMcConnellPAC64SHO57PAS68DRI67DEF61PHY64

1,400PC 1,000Silver
67CMNyoniPAC67SHO57PAS66DRI70DEF60PHY58

1,400PC 1,200Silver
66LBChambersPAC66SHO45PAS62DRI63DEF62PHY63

no priceSilver
61GKDaviesDIV60HAN63KIC57REF60SPD29POS59

600PC 550Bronze

