England · gold cards · Crystal Palace
The 7 gold cards (Crystal Palace) from England in EA Sports FC 27, rated 75 to 82, sorted by rating, with their market price on console and PC. The cheapest costs 800 coins and the average price is 1,207.
- 7cards
- 75–82ratings
- 1,207average price
- 800cheapest
- 2,300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 82GKHendersonDIV83HAN79KIC79REF82SPD55POS81![]() ![]() ![]() | 82 | 1,000PC 900 | HendersonGold | GK | ||||
![]() 82CMWhartonPAC54SHO63PAS85DRI80DEF77PHY69![]() ![]() ![]() | 82 | 800PC 700 | WhartonGold | CM | ||||
![]() 79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73![]() ![]() ![]() | 79 | 950PC 850 | MitchellGold | LB | ||||
![]() 77CDMHughesPAC36SHO62PAS76DRI75DEF73PHY67![]() ![]() ![]() | 77 | 1,100PC 1,500 | HughesGold | CDM | ||||
![]() 77LBChilwellPAC68SHO60PAS77DRI74DEF76PHY69![]() ![]() ![]() | 77 | 1,000PC 1,800 | ChilwellGold | LB | ||||
![]() 76RMMcNeilPAC67SHO76PAS77DRI77DEF55PHY65![]() ![]() ![]() | 76 | 1,300PC 1,600 | McNeilGold | RM | ||||
![]() 75STNketiahPAC80SHO75PAS64DRI76DEF25PHY64![]() ![]() ![]() | 75 | 2,300PC 3,500 | NketiahGold | ST |
82GKHendersonDIV83HAN79KIC79REF82SPD55POS81

1,000PC 900Gold
82CMWhartonPAC54SHO63PAS85DRI80DEF77PHY69

800PC 700Gold
79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73

950PC 850Gold
77CDMHughesPAC36SHO62PAS76DRI75DEF73PHY67

1,100PC 1,500Gold
77LBChilwellPAC68SHO60PAS77DRI74DEF76PHY69

1,000PC 1,800Gold
76RMMcNeilPAC67SHO76PAS77DRI77DEF55PHY65

1,300PC 1,600Gold
75STNketiahPAC80SHO75PAS64DRI76DEF25PHY64

2,300PC 3,500Gold
