England · gold, silver and bronze cards · Manchester City
The 9 gold, silver and bronze cards (Manchester City) from England in EA Sports FC 27, rated 60 to 87, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 1,983.
- 9cards
- 60–87ratings
- 1,983average price
- 200cheapest
- 7,500most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 87LMHempPAC92SHO77PAS83DRI87DEF63PHY69![]() ![]() ![]() | 87 | 7,500PC 8,200 | HempGold | LM | ||||
![]() 85LBGreenwoodPAC72SHO65PAS79DRI73DEF85PHY82![]() ![]() ![]() | 85 | 3,100PC 3,300 | GreenwoodGold | LB | ||||
![]() 84RMMeadPAC83SHO84PAS82DRI84DEF67PHY73![]() ![]() ![]() | 84 | 1,300PC 1,200 | MeadGold | RM | ||||
![]() 82LBCharlesPAC86SHO66PAS78DRI75DEF80PHY71![]() ![]() ![]() | 82 | 850PC 800 | CharlesGold | LB | ||||
![]() 81GKMoorhouseDIV78HAN77KIC74REF82SPD41POS83![]() ![]() ![]() | 81 | 900PC 650 | MoorhouseGold | GK | ||||
![]() 80CDMBrownPAC73SHO66PAS72DRI79DEF80PHY54![]() ![]() ![]() | 80 | 700PC 650 | Blindkilde BrownGold | CDM | ||||
![]() 79CAMClintonPAC73SHO77PAS76DRI77DEF67PHY76![]() ![]() ![]() | 79 | 800PC 650 | ClintonGold | CAM | ||||
![]() 75CBPriorPAC56SHO40PAS51DRI61DEF77PHY65![]() ![]() ![]() | 75 | 2,500PC 2,200 | PriorGold | CB | ||||
![]() 60RBLewisPAC60SHO28PAS49DRI53DEF57PHY60![]() ![]() ![]() | 60 | 200PC 200 | LewisBronze | RB |
87LMHempPAC92SHO77PAS83DRI87DEF63PHY69

7,500PC 8,200Gold
85LBGreenwoodPAC72SHO65PAS79DRI73DEF85PHY82

3,100PC 3,300Gold
84RMMeadPAC83SHO84PAS82DRI84DEF67PHY73

1,300PC 1,200Gold
82LBCharlesPAC86SHO66PAS78DRI75DEF80PHY71

850PC 800Gold
81GKMoorhouseDIV78HAN77KIC74REF82SPD41POS83

900PC 650Gold
80CDMBrownPAC73SHO66PAS72DRI79DEF80PHY54

700PC 650Gold
79CAMClintonPAC73SHO77PAS76DRI77DEF67PHY76

800PC 650Gold
75CBPriorPAC56SHO40PAS51DRI61DEF77PHY65

2,500PC 2,200Gold
60RBLewisPAC60SHO28PAS49DRI53DEF57PHY60

200PC 200Bronze
