Gambia · gold, silver and bronze cards · Centre back (CB)
The 7 gold, silver and bronze cards (Centre back (CB)) from Gambia in EA Sports FC 27, rated 61 to 73, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 1,743.
- 7cards
- 61–73ratings
- 1,743average price
- 200cheapest
- 10,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83![]() ![]() ![]() | 73 | 10,000 | ColleySilver | CB | ||||
![]() 73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83![]() ![]() ![]() | 73 | 600PC 550 | ColleySilver | CB | ||||
![]() 71CBKintehPAC81SHO26PAS49DRI58DEF67PHY83![]() ![]() ![]() | 71 | 600PC 700 | KintehSilver | CB | ||||
![]() 66CBSonko SundbergPAC62SHO41PAS48DRI51DEF64PHY75![]() ![]() ![]() | 66 | 400PC 350 | Sonko SundbergSilver | CB | ||||
![]() 63CBBojangPAC85SHO32PAS47DRI55DEF59PHY73![]() ![]() ![]() | 63 | 200PC 250 | BojangBronze | CB | ||||
![]() 62CBGomezPAC72SHO36PAS49DRI59DEF60PHY72![]() ![]() ![]() | 62 | 200PC 200 | GomezBronze | CB | ||||
![]() 61CBSainePAC74SHO48PAS52DRI59DEF59PHY65![]() ![]() ![]() | 61 | 200PC 200 | SaineBronze | CB |
73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83

10,000Silver
73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83

600PC 550Silver
71CBKintehPAC81SHO26PAS49DRI58DEF67PHY83

600PC 700Silver
66CBSonko SundbergPAC62SHO41PAS48DRI51DEF64PHY75

400PC 350Silver
63CBBojangPAC85SHO32PAS47DRI55DEF59PHY73

200PC 250Bronze
62CBGomezPAC72SHO36PAS49DRI59DEF60PHY72

200PC 200Bronze
61CBSainePAC74SHO48PAS52DRI59DEF59PHY65

200PC 200Bronze