Gambia · gold, silver and bronze cards · Centre back (CB)
The 7 gold, silver and bronze cards (Centre back (CB)) from Gambia in EA Sports FC 27, rated 61 to 73, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 408.
- 7cards
- 61–73ratings
- 408average price
- 200cheapest
- 650most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83![]() ![]() ![]() | 73 | 650PC 550 | ColleySilver | CB | ||||
![]() 73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83![]() ![]() ![]() | 73 | — | ColleySilver | CB | ||||
![]() 71CBKintehPAC81SHO26PAS49DRI58DEF67PHY83![]() ![]() ![]() | 71 | 550PC 700 | KintehSilver | CB | ||||
![]() 66CBSonko SundbergPAC62SHO41PAS48DRI51DEF64PHY75![]() ![]() ![]() | 66 | 350PC 1,000 | Sonko SundbergSilver | CB | ||||
![]() 63CBBojangPAC85SHO32PAS47DRI55DEF59PHY73![]() ![]() ![]() | 63 | 500PC 450 | BojangBronze | CB | ||||
![]() 62CBGomezPAC72SHO36PAS49DRI59DEF60PHY72![]() ![]() ![]() | 62 | 200PC 200 | GomezBronze | CB | ||||
![]() 61CBSainePAC74SHO48PAS52DRI59DEF59PHY65![]() ![]() ![]() | 61 | 200PC 200 | SaineBronze | CB |
73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83

650PC 550Silver
73CBColleyPAC63SHO31PAS48DRI50DEF71PHY83

no priceSilver
71CBKintehPAC81SHO26PAS49DRI58DEF67PHY83

550PC 700Silver
66CBSonko SundbergPAC62SHO41PAS48DRI51DEF64PHY75

350PC 1,000Silver
63CBBojangPAC85SHO32PAS47DRI55DEF59PHY73

500PC 450Bronze
62CBGomezPAC72SHO36PAS49DRI59DEF60PHY72

200PC 200Bronze
61CBSainePAC74SHO48PAS52DRI59DEF59PHY65

200PC 200Bronze