Croatia · gold, silver and bronze cards · Right back (RB)
The 8 gold, silver and bronze cards (Right back (RB)) from Croatia in EA Sports FC 27, rated 58 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 644.
- 8cards
- 58–80ratings
- 644average price
- 200cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75![]() ![]() ![]() | 80 | 900PC 800 | StanišićGold | RB | ||||
![]() 75RBSmolčićPAC64SHO56PAS66DRI71DEF77PHY73![]() ![]() ![]() | 75 | 1,900PC 3,100 | SmolčićGold | RB | ||||
![]() 73RBJuranovićPAC75SHO64PAS75DRI74DEF69PHY65![]() ![]() ![]() | 73 | 650PC 1,100 | JuranovićSilver | RB | ||||
![]() 71RBValinčićPAC81SHO45PAS59DRI67DEF66PHY67![]() ![]() ![]() | 71 | 700PC 350 | ValinčićSilver | RB | ||||
![]() 70RBMikanovićPAC76SHO48PAS63DRI65DEF65PHY74![]() ![]() ![]() | 70 | 400PC 350 | MikanovićSilver | RB | ||||
![]() 64RBMamićPAC71SHO49PAS62DRI64DEF59PHY63![]() ![]() ![]() | 64 | 200PC 200 | MamićBronze | RB | ||||
![]() 60RBHodakPAC66SHO28PAS52DRI56DEF53PHY49![]() ![]() ![]() | 60 | 200PC 200 | HodakBronze | RB | ||||
![]() 58RBJanjićPAC62SHO50PAS57DRI57DEF53PHY62![]() ![]() ![]() | 58 | 200PC 200 | JanjićBronze | RB |
80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75

900PC 800Gold
75RBSmolčićPAC64SHO56PAS66DRI71DEF77PHY73

1,900PC 3,100Gold
73RBJuranovićPAC75SHO64PAS75DRI74DEF69PHY65

650PC 1,100Silver
71RBValinčićPAC81SHO45PAS59DRI67DEF66PHY67

700PC 350Silver
70RBMikanovićPAC76SHO48PAS63DRI65DEF65PHY74

400PC 350Silver
64RBMamićPAC71SHO49PAS62DRI64DEF59PHY63

200PC 200Bronze
60RBHodakPAC66SHO28PAS52DRI56DEF53PHY49

200PC 200Bronze
58RBJanjićPAC62SHO50PAS57DRI57DEF53PHY62

200PC 200Bronze