Premier League · gold, silver and bronze cards · Italy
The 12 gold, silver and bronze cards (Italy) from Premier League in EA Sports FC 27, rated 71 to 89, sorted by rating, with their market price on console and PC. The cheapest costs 550 coins and the average price is 2,925.
- 12cards
- 71–89ratings
- 2,925average price
- 550cheapest
- 21,750most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 89GKDonnarummaDIV90HAN83KIC72REF90SPD46POS88![]() ![]() ![]() | 89 | 21,750PC 20,750 | DonnarummaGold | GK | ||||
![]() 85CDMTonaliPAC79SHO74PAS82DRI80DEF81PHY84![]() ![]() ![]() | 85 | 3,000PC 3,000 | TonaliGold | CDM | ||||
![]() 82LBCalafioriPAC71SHO68PAS76DRI77DEF80PHY78![]() ![]() ![]() | 82 | 950PC 1,000 | CalafioriGold | LB | ||||
![]() 81RBKayodePAC81SHO49PAS72DRI76DEF78PHY80![]() ![]() ![]() | 81 | 850PC 700 | KayodeGold | RB | ||||
![]() 80RMChiesaPAC87SHO79PAS75DRI83DEF44PHY68![]() ![]() ![]() | 80 | 950PC 1,400 | ChiesaGold | RM | ||||
![]() 80GKDi GregorioDIV81HAN80KIC78REF84SPD56POS79![]() ![]() ![]() | 80 | 850PC 650 | Di GregorioGold | GK | ||||
![]() 79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75![]() ![]() ![]() | 79 | 1,100PC 900 | UdogieGold | LB | ||||
![]() 78RBPalestraPAC90SHO65PAS69DRI80DEF70PHY81![]() ![]() ![]() | 78 | 1,100PC 1,300 | PalestraGold | RB | ||||
![]() 78LBRuggeriPAC78SHO61PAS74DRI71DEF73PHY75![]() ![]() ![]() | 78 | 1,100PC 1,700 | RuggeriGold | LB | ||||
![]() 75RBSavonaPAC68SHO53PAS69DRI69DEF74PHY71![]() ![]() ![]() | 75 | 1,500PC 2,500 | SavonaGold | RB | ||||
![]() 74CBAhanorPAC66SHO43PAS58DRI66DEF76PHY67![]() ![]() ![]() | 74 | 550PC 950 | AhanorSilver | CB | ||||
![]() 71CBLeoniPAC57SHO30PAS54DRI58DEF72PHY68![]() ![]() ![]() | 71 | 1,400PC 1,300 | LeoniSilver | CB |
89GKDonnarummaDIV90HAN83KIC72REF90SPD46POS88

21,750PC 20,750Gold
85CDMTonaliPAC79SHO74PAS82DRI80DEF81PHY84

3,000PC 3,000Gold
82LBCalafioriPAC71SHO68PAS76DRI77DEF80PHY78

950PC 1,000Gold
81RBKayodePAC81SHO49PAS72DRI76DEF78PHY80

850PC 700Gold
80RMChiesaPAC87SHO79PAS75DRI83DEF44PHY68

950PC 1,400Gold
80GKDi GregorioDIV81HAN80KIC78REF84SPD56POS79

850PC 650Gold
79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75

1,100PC 900Gold
78RBPalestraPAC90SHO65PAS69DRI80DEF70PHY81

1,100PC 1,300Gold
78LBRuggeriPAC78SHO61PAS74DRI71DEF73PHY75

1,100PC 1,700Gold
75RBSavonaPAC68SHO53PAS69DRI69DEF74PHY71

1,500PC 2,500Gold
74CBAhanorPAC66SHO43PAS58DRI66DEF76PHY67

550PC 950Silver
71CBLeoniPAC57SHO30PAS54DRI58DEF72PHY68

1,400PC 1,300SilverClubs in Premier League
Manchester City39 cards · max. 91
AFC Bournemouth33 cards · max. 90
HERO50 cards · max. 89
Liverpool44 cards · max. 89
Man Utd37 cards · max. 89
Arsenal34 cards · max. 89
Chelsea43 cards · max. 87
Sunderland33 cards · max. 86
Newcastle Utd31 cards · max. 86
Spurs39 cards · max. 85
Fulham30 cards · max. 85
Aston Villa30 cards · max. 85
Ipswich29 cards · max. 85
Everton21 cards · max. 85
HALL OF FUT8 cards · max. 85
Brighton41 cards · max. 84
Brentford32 cards · max. 83
Nott'm Forest25 cards · max. 83
Crystal Palace31 cards · max. 82
Hull City36 cards · max. 81
Leeds United33 cards · max. 81
Coventry City33 cards · max. 80


