Fastest players in FC 27 · gold cards · Left back (LB) · rated 79
The 12 gold cards (Left back (LB), rated 79) in EA Sports FC 27, rated 79 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 900 coins and the average price is 1,125.
- 12cards
- 79–79ratings
- 1,125average price
- 900cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75![]() ![]() ![]() | 79 | 1,100PC 900 | UdogieGold | LB | ||||
![]() 79LBMaatsenPAC87SHO65PAS75DRI81DEF73PHY63![]() ![]() ![]() | 79 | 950PC 900 | MaatsenGold | LB | ||||
![]() 79LBPep ChavarríaPAC86SHO70PAS74DRI75DEF74PHY77![]() ![]() ![]() | 79 | 1,200PC 950 | Pep ChavarríaGold | LB | ||||
![]() 79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75![]() ![]() ![]() | 79 | 1,200PC 1,300 | NildénGold | LB | ||||
![]() 79LBSergi CardonaPAC82SHO56PAS75DRI76DEF75PHY75![]() ![]() ![]() | 79 | 950PC 800 | Sergi CardonaGold | LB | ||||
![]() 79LBKarlPAC81SHO64PAS69DRI77DEF79PHY75![]() ![]() ![]() | 79 | 900PC 1,100 | KarlGold | LB | ||||
![]() 79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77![]() ![]() ![]() | 79 | 900PC 1,200 | PickettGold | LB | ||||
![]() 79LBYuri BerchichePAC77SHO68PAS75DRI74DEF77PHY81![]() ![]() ![]() | 79 | 1,500PC 1,400 | Yuri BerchicheGold | LB | ||||
![]() 79LBSvenssonPAC75SHO60PAS76DRI77DEF75PHY75![]() ![]() ![]() | 79 | 950PC 1,300 | SvenssonGold | LB | ||||
![]() 79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73![]() ![]() ![]() | 79 | 1,000PC 1,100 | MitchellGold | LB | ||||
![]() 79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63![]() ![]() ![]() | 79 | 950PC 1,100 | RodriguezGold | LB | ||||
![]() 79LBShawPAC66SHO58PAS78DRI75DEF79PHY80![]() ![]() ![]() | 79 | 1,900PC 2,300 | ShawGold | LB |
79LBUdogiePAC88SHO64PAS73DRI77DEF75PHY75

1,100PC 900Gold
79LBMaatsenPAC87SHO65PAS75DRI81DEF73PHY63

950PC 900Gold
79LBPep ChavarríaPAC86SHO70PAS74DRI75DEF74PHY77

1,200PC 950Gold
79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75

1,200PC 1,300Gold
79LBSergi CardonaPAC82SHO56PAS75DRI76DEF75PHY75

950PC 800Gold
79LBKarlPAC81SHO64PAS69DRI77DEF79PHY75

900PC 1,100Gold
79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77

900PC 1,200Gold
79LBYuri BerchichePAC77SHO68PAS75DRI74DEF77PHY81

1,500PC 1,400Gold
79LBSvenssonPAC75SHO60PAS76DRI77DEF75PHY75

950PC 1,300Gold
79LBMitchellPAC75SHO54PAS69DRI74DEF77PHY73

1,000PC 1,100Gold
79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63

950PC 1,100Gold
79LBShawPAC66SHO58PAS78DRI75DEF79PHY80

1,900PC 2,300Gold