Fastest players in FC 27 · gold cards · Bosnia Herzegovina
The 11 gold cards (Bosnia Herzegovina) in EA Sports FC 27, rated 75 to 86, sorted by rating, with their market price on console and PC. The cheapest costs 700 coins and the average price is 11,082.
- 11cards
- 75–86ratings
- 11,082average price
- 700cheapest
- 62,500most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68![]() ![]() ![]() | 75 | 750PC 900 | MemićGold | RM | ||||
![]() 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() ![]() | 86 | 45,750PC 34,250 | AlajbegovićFuture Stars | LW | ||||
H 86LWAlajbegovićPAC87SHO85PAS84DRI89DEF56PHY77![]() ![]() H | 86 | 62,500PC 72,000 | AlajbegovićFuture Stars | LW | ||||
![]() 76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78![]() ![]() ![]() | 76 | 1,700PC 1,900 | DedićGold | RB | ||||
![]() 75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69![]() ![]() ![]() | 75 | 700PC 1,500 | StevanovićGold | RM | ||||
![]() 75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80![]() ![]() ![]() | 75 | 800PC 1,600 | AhmedhodžićGold | CB | ||||
![]() 80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78![]() ![]() ![]() | 80 | 700PC 700 | DemirovićGold | ST | ||||
![]() 76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81![]() ![]() ![]() | 76 | 800PC 800 | TabakovićGold | ST | ||||
![]() 78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80![]() ![]() ![]() | 78 | 800PC 900 | KolašinacGold | CB | ||||
![]() 75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78![]() ![]() ![]() | 75 | 6,700PC 2,400 | MuharemovićGold | CB | ||||
![]() 78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75![]() ![]() ![]() | 78 | 700PC 650 | DžekoGold | ST |
75RMMemićPAC89SHO69PAS71DRI73DEF62PHY68

750PC 900Gold
76RBDedićPAC83SHO62PAS72DRI80DEF68PHY78

1,700PC 1,900Gold
75RMStevanovićPAC77SHO70PAS75DRI72DEF39PHY69

700PC 1,500Gold
75CBAhmedhodžićPAC69SHO41PAS59DRI60DEF75PHY80

800PC 1,600Gold
80STDemirovićPAC67SHO82PAS73DRI78DEF42PHY78

700PC 700Gold
76STTabakovićPAC66SHO74PAS52DRI67DEF33PHY81

800PC 800Gold
78CBKolašinacPAC65SHO62PAS68DRI69DEF78PHY80

800PC 900Gold
75CBMuharemovićPAC57SHO23PAS54DRI61DEF76PHY78

6,700PC 2,400Gold
78STDžekoPAC47SHO81PAS73DRI76DEF40PHY75

700PC 650Gold



