Fastest players in FC 27 · gold cards · Right midfielder (RM) · LALIGA EA SPORTS
The 13 gold cards (Right midfielder (RM), LALIGA EA SPORTS) in EA Sports FC 27, rated 76 to 85, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 5,502.
- 13cards
- 76–85ratings
- 5,502average price
- 650cheapest
- 37,370most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84RMAdeyemiPAC96SHO83PAS76DRI84DEF39PHY71![]() ![]() ![]() | 84 | — | AdeyemiOnes to Watch | RM | ||||
![]() 82RMAdeyemiPAC95SHO80PAS72DRI82DEF36PHY69![]() ![]() ![]() | 82 | 19,250PC 17,000 | AdeyemiGold | RM | ||||
![]() 82RMGiulianoPAC92SHO76PAS75DRI80DEF57PHY83![]() ![]() ![]() | 82 | 1,300PC 1,100 | GiulianoGold | RM | ||||
![]() 85RMHéctor BellerínPAC90SHO81PAS84DRI85DEF78PHY78![]() ![]() ![]() | 85 | 37,370PC 39,960 | Héctor BellerínUltimate Scream | RM | ||||
![]() 76RMBuchananPAC90SHO70PAS68DRI77DEF67PHY73![]() ![]() ![]() | 76 | 1,200PC 1,100 | BuchananGold | RM | ||||
![]() 80RMKuboPAC85SHO75PAS76DRI83DEF43PHY65![]() ![]() ![]() | 80 | 700PC 650 | KuboGold | RM | ||||
![]() 76RMDel CastilloPAC82SHO72PAS75DRI79DEF41PHY66![]() ![]() ![]() | 76 | 650PC 650 | Del CastilloGold | RM | ||||
![]() 77RMLuis RiojaPAC81SHO73PAS74DRI76DEF53PHY58![]() ![]() ![]() | 77 | 700PC 650 | Luis RiojaGold | RM | ||||
![]() 81RMBrahimPAC80SHO73PAS78DRI84DEF33PHY63![]() ![]() ![]() | 81 | 1,000PC 850 | BrahimGold | RM | ||||
![]() 77RMAitor RuibalPAC80SHO76PAS73DRI75DEF69PHY70![]() ![]() ![]() | 77 | 1,200PC 1,500 | Aitor RuibalGold | RM | ||||
![]() 83RMGülerPAC77SHO79PAS85DRI84DEF55PHY57![]() ![]() ![]() | 83 | 1,100PC 1,200 | GülerGold | RM | ||||
![]() 78RMSergio CanalesPAC77SHO76PAS80DRI77DEF63PHY70![]() ![]() ![]() | 78 | 700PC 650 | Sergio CanalesGold | RM | ||||
![]() 77RMRubén GarcíaPAC73SHO75PAS79DRI77DEF47PHY53![]() ![]() ![]() | 77 | 850PC 700 | Rubén GarcíaGold | RM |
84RMAdeyemiPAC96SHO83PAS76DRI84DEF39PHY71

no priceOnes to Watch
82RMAdeyemiPAC95SHO80PAS72DRI82DEF36PHY69

19,250PC 17,000Gold
82RMGiulianoPAC92SHO76PAS75DRI80DEF57PHY83

1,300PC 1,100Gold
85RMHéctor BellerínPAC90SHO81PAS84DRI85DEF78PHY78

37,370PC 39,960Ultimate Scream
76RMBuchananPAC90SHO70PAS68DRI77DEF67PHY73

1,200PC 1,100Gold
80RMKuboPAC85SHO75PAS76DRI83DEF43PHY65

700PC 650Gold
76RMDel CastilloPAC82SHO72PAS75DRI79DEF41PHY66

650PC 650Gold
77RMLuis RiojaPAC81SHO73PAS74DRI76DEF53PHY58

700PC 650Gold
81RMBrahimPAC80SHO73PAS78DRI84DEF33PHY63

1,000PC 850Gold
77RMAitor RuibalPAC80SHO76PAS73DRI75DEF69PHY70

1,200PC 1,500Gold
83RMGülerPAC77SHO79PAS85DRI84DEF55PHY57

1,100PC 1,200Gold
78RMSergio CanalesPAC77SHO76PAS80DRI77DEF63PHY70

700PC 650Gold
77RMRubén GarcíaPAC73SHO75PAS79DRI77DEF47PHY53

850PC 700Gold

