Fastest players in FC 27 · gold cards · River Plate
The 13 gold cards (River Plate) in EA Sports FC 27, rated 75 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 1,092.
- 13cards
- 75–80ratings
- 1,092average price
- 650cheapest
- 2,100most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 76CAMGalvánPAC85SHO68PAS73DRI77DEF64PHY69![]() ![]() ![]() | 76 | 650PC 650 | GalvánGold | CAM | ||||
![]() 76STDriussiPAC82SHO74PAS72DRI78DEF45PHY72![]() ![]() ![]() | 76 | 650PC 650 | DriussiGold | ST | ||||
![]() 78CAMCorreaPAC81SHO79PAS74DRI81DEF50PHY72![]() ![]() ![]() | 78 | 650PC 650 | CorreaGold | CAM | ||||
![]() 78CDMMorenoPAC81SHO68PAS73DRI76DEF76PHY77![]() ![]() ![]() | 78 | 650PC 650 | MorenoGold | CDM | ||||
![]() 78CAMAlmadaPAC79SHO75PAS78DRI81DEF53PHY58![]() ![]() ![]() | 78 | 650PC 650 | AlmadaGold | CAM | ||||
![]() 77RBMontielPAC78SHO72PAS71DRI74DEF73PHY80![]() ![]() ![]() | 77 | 2,100PC 3,900 | MontielGold | RB | ||||
![]() 76CBMartínez QuartaPAC74SHO67PAS70DRI70DEF75PHY83![]() ![]() ![]() | 76 | 1,300PC 1,300 | Martínez QuartaGold | CB | ||||
![]() 75STBorréPAC74SHO77PAS73DRI76DEF45PHY76![]() ![]() ![]() | 75 | 1,100PC 1,200 | BorréGold | ST | ||||
![]() 75CBRiveroPAC74SHO56PAS67DRI67DEF74PHY82![]() ![]() ![]() | 75 | 2,100PC 4,000 | RiveroGold | CB | ||||
![]() 76LBAcuñaPAC72SHO71PAS77DRI80DEF69PHY85![]() ![]() ![]() | 76 | 1,900PC 5,900 | AcuñaGold | LB | ||||
![]() 75STBeltránPAC71SHO76PAS70DRI77DEF46PHY75![]() ![]() ![]() | 75 | 700PC 1,100 | BeltránGold | ST | ||||
![]() 80CMArambarriPAC68SHO79PAS76DRI78DEF80PHY81![]() ![]() ![]() | 80 | 650PC 650 | ArambarriGold | CM | ||||
![]() 78CBOtamendiPAC35SHO57PAS65DRI61DEF79PHY84![]() ![]() ![]() | 78 | 1,100PC 1,300 | OtamendiGold | CB |
76CAMGalvánPAC85SHO68PAS73DRI77DEF64PHY69

650PC 650Gold
76STDriussiPAC82SHO74PAS72DRI78DEF45PHY72

650PC 650Gold
78CAMCorreaPAC81SHO79PAS74DRI81DEF50PHY72

650PC 650Gold
78CDMMorenoPAC81SHO68PAS73DRI76DEF76PHY77

650PC 650Gold
78CAMAlmadaPAC79SHO75PAS78DRI81DEF53PHY58

650PC 650Gold
77RBMontielPAC78SHO72PAS71DRI74DEF73PHY80

2,100PC 3,900Gold
76CBMartínez QuartaPAC74SHO67PAS70DRI70DEF75PHY83

1,300PC 1,300Gold
75STBorréPAC74SHO77PAS73DRI76DEF45PHY76

1,100PC 1,200Gold
75CBRiveroPAC74SHO56PAS67DRI67DEF74PHY82

2,100PC 4,000Gold
76LBAcuñaPAC72SHO71PAS77DRI80DEF69PHY85

1,900PC 5,900Gold
75STBeltránPAC71SHO76PAS70DRI77DEF46PHY75

700PC 1,100Gold
80CMArambarriPAC68SHO79PAS76DRI78DEF80PHY81

650PC 650Gold
78CBOtamendiPAC35SHO57PAS65DRI61DEF79PHY84

1,100PC 1,300Gold