OL · gold gold, silver and bronze cards
The 13 gold gold, silver and bronze cards from OL in EA Sports FC 27, rated 75 to 82, sorted by rating, with their market price on console and PC. The cheapest costs 900 coins and the average price is 1,177.
- 13cards
- 75–82ratings
- 1,177average price
- 900cheapest
- 2,100most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 82CMTolissoPAC68SHO79PAS80DRI76DEF79PHY82![]() ![]() ![]() | 82 | 1,000PC 1,000 | TolissoGold | CM | ||||
![]() 81GKGreifDIV78HAN76KIC83REF82SPD24POS82![]() ![]() ![]() | 81 | 950PC 850 | GreifGold | GK | ||||
![]() 81CBNiakhatéPAC68SHO49PAS65DRI64DEF82PHY81![]() ![]() ![]() | 81 | 900PC 850 | NiakhatéGold | CB | ||||
![]() 80STOpendaPAC94SHO79PAS69DRI78DEF30PHY75![]() ![]() ![]() | 80 | 1,600PC 2,300 | OpendaGold | ST | ||||
![]() 79CDMMortonPAC65SHO65PAS80DRI77DEF74PHY74![]() ![]() ![]() | 79 | 900PC 950 | MortonGold | CDM | ||||
![]() 79CAMŠulcPAC74SHO77PAS75DRI78DEF47PHY73![]() ![]() ![]() | 79 | 900PC 800 | ŠulcGold | CAM | ||||
![]() 78LBTagliaficoPAC68SHO56PAS70DRI75DEF77PHY76![]() ![]() ![]() | 78 | 1,500PC 1,700 | TagliaficoGold | LB | ||||
![]() 77CBClinton MataPAC79SHO61PAS68DRI74DEF77PHY78![]() ![]() ![]() | 77 | 1,000PC 1,300 | Clinton MataGold | CB | ||||
![]() 76LBAbner ViníciusPAC80SHO60PAS73DRI74DEF71PHY69![]() ![]() ![]() | 76 | 1,600PC 1,800 | Abner ViníciusGold | LB | ||||
![]() 76LMNakamuraPAC85SHO74PAS70DRI77DEF41PHY75![]() ![]() ![]() | 76 | 950PC 950 | NakamuraGold | LM | ||||
![]() 75CDMTessmannPAC53SHO65PAS71DRI71DEF72PHY80![]() ![]() ![]() | 75 | 2,100PC 3,200 | TessmannGold | CDM | ||||
![]() 75GKDescampsDIV74HAN72KIC65REF76SPD43POS75![]() ![]() ![]() | 75 | 950PC 900 | DescampsGold | GK | ||||
![]() 75CBKluivertPAC85SHO34PAS58DRI65DEF74PHY77![]() ![]() ![]() | 75 | 950PC 900 | KluivertGold | CB |
82CMTolissoPAC68SHO79PAS80DRI76DEF79PHY82

1,000PC 1,000Gold
81GKGreifDIV78HAN76KIC83REF82SPD24POS82

950PC 850Gold
81CBNiakhatéPAC68SHO49PAS65DRI64DEF82PHY81

900PC 850Gold
80STOpendaPAC94SHO79PAS69DRI78DEF30PHY75

1,600PC 2,300Gold
79CDMMortonPAC65SHO65PAS80DRI77DEF74PHY74

900PC 950Gold
79CAMŠulcPAC74SHO77PAS75DRI78DEF47PHY73

900PC 800Gold
78LBTagliaficoPAC68SHO56PAS70DRI75DEF77PHY76

1,500PC 1,700Gold
77CBClinton MataPAC79SHO61PAS68DRI74DEF77PHY78

1,000PC 1,300Gold
76LBAbner ViníciusPAC80SHO60PAS73DRI74DEF71PHY69

1,600PC 1,800Gold
76LMNakamuraPAC85SHO74PAS70DRI77DEF41PHY75

950PC 950Gold
75CDMTessmannPAC53SHO65PAS71DRI71DEF72PHY80

2,100PC 3,200Gold
75GKDescampsDIV74HAN72KIC65REF76SPD43POS75

950PC 900Gold
75CBKluivertPAC85SHO34PAS58DRI65DEF74PHY77

950PC 900Gold
