Dynamo Dresden · gold, silver and bronze cards · Centre back (CB)
The 8 gold, silver and bronze cards (Centre back (CB)) from Dynamo Dresden in EA Sports FC 27, rated 58 to 69, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 419.
- 8cards
- 58–69ratings
- 419average price
- 200cheapest
- 600most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 69CBRappPAC54SHO43PAS55DRI59DEF70PHY74![]() ![]() ![]() | 69 | 600PC 350 | RappSilver | CB | ||||
![]() 69CBKellerPAC58SHO48PAS58DRI54DEF69PHY71![]() ![]() ![]() | 69 | 400PC 350 | KellerSilver | CB | ||||
![]() 68CBSchmidtPAC77SHO26PAS55DRI60DEF68PHY70![]() ![]() ![]() | 68 | 400PC 600 | SchmidtSilver | CB | ||||
![]() 67CBBoederPAC66SHO36PAS57DRI61DEF66PHY73![]() ![]() ![]() | 67 | 400PC 400 | BoederSilver | CB | ||||
![]() 65CBMüllerPAC66SHO42PAS59DRI59DEF67PHY61![]() ![]() ![]() | 65 | 600PC 400 | MüllerSilver | CB | ||||
![]() 65CBBünningPAC83SHO41PAS54DRI56DEF63PHY71![]() ![]() ![]() | 65 | 400PC 400 | BünningSilver | CB | ||||
![]() 65CBMuhamedbegovicPAC51SHO25PAS45DRI42DEF66PHY69![]() ![]() ![]() | 65 | 350PC 350 | MuhamedbegovicSilver | CB | ||||
![]() 58CBNeiningerPAC42SHO30PAS44DRI44DEF60PHY59![]() ![]() ![]() | 58 | 200PC 200 | NeiningerBronze | CB |
69CBRappPAC54SHO43PAS55DRI59DEF70PHY74

600PC 350Silver
69CBKellerPAC58SHO48PAS58DRI54DEF69PHY71

400PC 350Silver
68CBSchmidtPAC77SHO26PAS55DRI60DEF68PHY70

400PC 600Silver
67CBBoederPAC66SHO36PAS57DRI61DEF66PHY73

400PC 400Silver
65CBMüllerPAC66SHO42PAS59DRI59DEF67PHY61

600PC 400Silver
65CBBünningPAC83SHO41PAS54DRI56DEF63PHY71

400PC 400Silver
65CBMuhamedbegovicPAC51SHO25PAS45DRI42DEF66PHY69

350PC 350Silver
58CBNeiningerPAC42SHO30PAS44DRI44DEF60PHY59

200PC 200Bronze