Spurs · gold gold, silver and bronze cards
The 13 gold gold, silver and bronze cards from Spurs in EA Sports FC 27, rated 76 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 900 coins and the average price is 1,092.
- 13cards
- 76–80ratings
- 1,092average price
- 900cheapest
- 1,300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 80CBSombathPAC70SHO37PAS64DRI66DEF82PHY72![]() ![]() ![]() | 80 | 1,200PC 1,000 | SombathGold | CB | ||||
![]() 79CBHuntPAC61SHO45PAS61DRI64DEF80PHY76![]() ![]() ![]() | 79 | 1,200PC 900 | HuntGold | CB | ||||
![]() 79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75![]() ![]() ![]() | 79 | 1,000PC 1,200 | NildénGold | LB | ||||
![]() 79CAMHoldtPAC74SHO73PAS72DRI78DEF57PHY72![]() ![]() ![]() | 79 | 900PC 1,100 | HoldtGold | CAM | ||||
![]() 78STHansonPAC81SHO79PAS73DRI78DEF55PHY76![]() ![]() ![]() | 78 | 1,300PC 1,200 | HansonGold | ST | ||||
![]() 78CDMSpencePAC35SHO72PAS75DRI74DEF75PHY80![]() ![]() ![]() | 78 | 1,200PC 1,300 | SpenceGold | CDM | ||||
![]() 78CBKogaPAC60SHO34PAS58DRI66DEF81PHY72![]() ![]() ![]() | 78 | 1,100PC 1,200 | KogaGold | CB | ||||
![]() 78STMartinezPAC83SHO76PAS69DRI80DEF44PHY73![]() ![]() ![]() | 78 | 1,000PC 950 | MartinezGold | ST | ||||
![]() 78STNazPAC83SHO77PAS69DRI82DEF43PHY67![]() ![]() ![]() | 78 | 1,000PC 1,100 | NazGold | ST | ||||
![]() 77CMMaite OrozPAC69SHO68PAS75DRI81DEF63PHY66![]() ![]() ![]() | 77 | 1,000PC 1,000 | Maite OrozGold | CM | ||||
![]() 77CDMSummanenPAC48SHO69PAS75DRI75DEF75PHY81![]() ![]() ![]() | 77 | 1,000PC 1,100 | SummanenGold | CDM | ||||
![]() 76CBDijkstraPAC59SHO30PAS57DRI47DEF77PHY73![]() ![]() ![]() | 76 | 1,200PC 950 | DijkstraGold | CB | ||||
![]() 76CMPelovaPAC75SHO71PAS74DRI78DEF66PHY59![]() ![]() ![]() | 76 | 1,100PC 1,000 | PelovaGold | CM |
80CBSombathPAC70SHO37PAS64DRI66DEF82PHY72

1,200PC 1,000Gold
79CBHuntPAC61SHO45PAS61DRI64DEF80PHY76

1,200PC 900Gold
79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75

1,000PC 1,200Gold
79CAMHoldtPAC74SHO73PAS72DRI78DEF57PHY72

900PC 1,100Gold
78STHansonPAC81SHO79PAS73DRI78DEF55PHY76

1,300PC 1,200Gold
78CDMSpencePAC35SHO72PAS75DRI74DEF75PHY80

1,200PC 1,300Gold
78CBKogaPAC60SHO34PAS58DRI66DEF81PHY72

1,100PC 1,200Gold
78STMartinezPAC83SHO76PAS69DRI80DEF44PHY73

1,000PC 950Gold
78STNazPAC83SHO77PAS69DRI82DEF43PHY67

1,000PC 1,100Gold
77CMMaite OrozPAC69SHO68PAS75DRI81DEF63PHY66

1,000PC 1,000Gold
77CDMSummanenPAC48SHO69PAS75DRI75DEF75PHY81

1,000PC 1,100Gold
76CBDijkstraPAC59SHO30PAS57DRI47DEF77PHY73

1,200PC 950Gold
76CMPelovaPAC75SHO71PAS74DRI78DEF66PHY59

1,100PC 1,000Gold