SC Freiburg · bronze gold, silver and bronze cards
The 8 bronze gold, silver and bronze cards from SC Freiburg in EA Sports FC 27, rated 57 to 64, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 200.
- 8cards
- 57–64ratings
- 200average price
- 200cheapest
- 200most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64LMVinczePAC71SHO54PAS60DRI65DEF51PHY50![]() ![]() ![]() | 64 | 200PC 200 | VinczeBronze | LM | ||||
![]() 63CBMaasPAC65SHO40PAS45DRI48DEF63PHY63![]() ![]() ![]() | 63 | 200PC 400 | MaasBronze | CB | ||||
![]() 62LBMemmingerPAC72SHO52PAS55DRI57DEF59PHY50![]() ![]() ![]() | 62 | 200PC 250 | MemmingerBronze | LB | ||||
![]() 60STSchererPAC67SHO58PAS43DRI59DEF21PHY51![]() ![]() ![]() | 60 | 200PC 300 | SchererBronze | ST | ||||
![]() 59CMHebbenPAC66SHO53PAS57DRI60DEF58PHY53![]() ![]() ![]() | 59 | 200PC 250 | HebbenBronze | CM | ||||
![]() 59RBSchickPAC71SHO51PAS55DRI57DEF56PHY52![]() ![]() ![]() | 59 | 200PC 200 | SchickBronze | RB | ||||
![]() 57GKReimannDIV55HAN56KIC58REF60SPD31POS56![]() ![]() ![]() | 57 | 200PC 400 | ReimannBronze | GK | ||||
![]() 57CMSimmenPAC66SHO54PAS56DRI57DEF52PHY52![]() ![]() ![]() | 57 | 200PC 250 | SimmenBronze | CM |
64LMVinczePAC71SHO54PAS60DRI65DEF51PHY50

200PC 200Bronze
63CBMaasPAC65SHO40PAS45DRI48DEF63PHY63

200PC 400Bronze
62LBMemmingerPAC72SHO52PAS55DRI57DEF59PHY50

200PC 250Bronze
60STSchererPAC67SHO58PAS43DRI59DEF21PHY51

200PC 300Bronze
59CMHebbenPAC66SHO53PAS57DRI60DEF58PHY53

200PC 250Bronze
59RBSchickPAC71SHO51PAS55DRI57DEF56PHY52

200PC 200Bronze
57GKReimannDIV55HAN56KIC58REF60SPD31POS56

200PC 400Bronze
57CMSimmenPAC66SHO54PAS56DRI57DEF52PHY52

200PC 250Bronze